<< previous  next >>

Gaia19bjt




Other surveys detections
CSS090117:094252-193652 (0.95 arcsec)
Comments
Gaia source coincident with candidate CV, CSS090117:094252-193652, brightens by more than 4 mags
ATels
None
AstroNotes
None

TNS ID
AT2019dox

RA - DEC
145.71780   -19.61475
09:42:52.27   -19:36:53.10
Galactic coords.
253.48836   24.65539

Alerting date
2019-04-12 23:18:45
Julian date (TCB)
2458586.47
Alerting magnitude
15.25
Historic magnitude
18.58
Historic StdDev
1.77
Class
unknown
Publication date
April 19, 2019, 9:38 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-11-01 17:21:00 2456963.22 19.44
2015-05-20 18:35:18 2457163.27 19.68
2015-11-12 00:28:27 2457338.52 19.41
2015-11-12 02:15:01 2457338.59 19.40
2015-12-09 12:15:43 2457366.01 19.51
2015-12-09 14:02:18 2457366.08 19.61
2016-05-03 12:08:18 2457512.01 19.55
2016-05-03 13:54:52 2457512.08 19.66
2016-06-03 19:31:25 2457543.31 19.27
2016-06-03 23:45:04 2457543.49 19.12
2016-10-04 22:08:09 2457666.42 19.27
2016-10-05 02:21:49 2457666.60 19.38
2016-10-12 20:28:22 2457674.35 19.57
2016-10-12 22:14:56 2457674.43 19.42
2016-11-21 15:24:00 2457714.14 19.47
2016-12-23 13:17:12 2457746.05 19.65
2016-12-23 15:03:47 2457746.13 19.52
2017-01-12 07:24:39 2457765.81 19.41
2017-01-12 09:11:13 2457765.88 19.64
2017-01-12 13:24:54 2457766.06 19.59
2017-05-14 20:39:49 2457888.36 19.50
2017-05-14 22:26:23 2457888.43 19.54
2017-06-18 20:02:48 2457923.34 19.49
2017-07-07 08:04:08 2457941.84 19.49
2017-07-07 09:50:42 2457941.91 19.42
2017-10-13 10:42:03 2458039.95 19.59
2017-10-27 22:49:03 2458054.45 19.53
2017-10-28 00:35:38 2458054.52 19.24
2017-12-02 10:10:09 2458089.92 19.40
2018-01-09 09:45:39 2458127.91 19.51
2018-01-09 11:32:14 2458127.98 19.44
2018-01-09 17:32:29 2458128.23 19.35
2018-01-20 11:41:26 2458138.99 19.64
2018-01-20 15:55:06 2458139.16 19.71
2018-01-20 21:55:22 2458139.41 19.62
2018-01-20 23:41:56 2458139.49 19.60
2018-01-21 03:55:37 2458139.66 19.49
2018-04-03 04:10:32 2458211.67 19.50
2018-04-03 05:57:06 2458211.75 19.50
2018-04-03 10:10:45 2458211.92 19.70
2018-04-03 11:57:19 2458212.00 19.76
2018-04-18 22:18:41 2458227.43 19.54
2018-04-19 04:18:54 2458227.68 19.47
2018-05-26 05:34:49 2458264.73 14.90
2018-07-16 21:03:47 2458316.38 19.63
2018-07-16 22:50:21 2458316.45 19.63
2018-07-17 03:04:00 2458316.63 19.65
2018-10-22 19:30:44 2458414.31 19.65
2018-11-11 07:33:23 2458433.81 19.48
2018-12-13 05:20:55 2458465.72 19.59
2019-04-12 23:18:45 2458586.47 15.25
2019-04-13 01:05:18 2458586.55 15.30
2019-05-05 17:19:56 2458609.22 19.44
2019-06-06 12:42:32 2458641.03 19.47
2019-10-17 02:19:50 2458773.60 19.51
2019-10-17 04:06:25 2458773.67 19.58
2019-11-08 15:02:40 2458796.13 19.37
2019-11-08 16:49:14 2458796.20 19.34
2019-12-08 18:10:50 2458826.26 19.66
2020-01-19 06:47:26 2458867.78 19.54
2020-01-19 08:34:00 2458867.86 19.53
2020-01-19 12:47:41 2458868.03 19.52
2020-01-19 14:34:16 2458868.11 19.33
2020-01-19 18:47:56 2458868.28 19.68
2020-01-20 00:48:12 2458868.53 19.50
2020-01-20 02:34:47 2458868.61 19.58
2020-01-20 08:35:02 2458868.86 19.67
2020-01-21 14:36:22 2458870.11 19.67
2020-01-21 18:50:03 2458870.28 19.68
2020-01-22 00:50:18 2458870.53 19.47
2020-01-22 02:36:53 2458870.61 19.59
2020-01-22 06:50:34 2458870.79 19.52
2020-01-22 08:37:08 2458870.86 19.61
2020-01-22 12:50:49 2458871.04 19.60
2020-01-22 14:37:23 2458871.11 19.60
2020-01-22 18:51:04 2458871.29 19.51
2020-04-29 20:53:37 2458969.37 19.49
2020-05-24 13:58:12 2458994.08 19.50
2020-06-23 15:05:36 2459024.13 19.67
2020-06-23 16:52:10 2459024.20 19.58
2020-10-23 07:29:12 2459145.81 19.55
2020-11-12 01:31:07 2459165.56 19.56
2020-12-13 17:19:56 2459197.22 19.35
2021-04-13 11:17:36 2459317.97 19.44
2021-04-13 13:04:10 2459318.04 19.44
2021-05-06 13:04:13 2459341.04 19.50
2021-05-06 17:17:52 2459341.22 19.63
2021-06-07 00:41:10 2459372.53 19.62
2021-07-21 11:39:06 2459416.99 19.54
2021-07-21 15:52:45 2459417.16 19.66
2021-07-21 17:39:19 2459417.24 19.74
2021-07-21 21:52:59 2459417.41 19.64
2021-07-22 03:53:12 2459417.66 19.52
2021-07-22 05:39:46 2459417.74 19.62
2021-07-22 09:53:25 2459417.91 19.72
2021-07-22 15:53:38 2459418.16 19.57
2021-07-22 21:53:51 2459418.41 19.45
2021-07-23 03:54:04 2459418.66 19.62
2021-07-23 09:54:16 2459418.91 19.60
2021-07-23 11:40:50 2459418.99 19.58
2021-07-23 15:54:29 2459419.16 19.52
2021-07-23 17:41:03 2459419.24 19.55
2021-07-23 21:54:42 2459419.41 19.70
2021-07-23 23:41:16 2459419.49 19.51
2021-07-24 03:54:55 2459419.66 19.54
2021-07-24 05:41:29 2459419.74 19.65
2021-07-24 09:55:09 2459419.91 19.79
2021-07-24 17:41:56 2459420.24 19.59
2021-11-02 08:34:45 2459520.86 19.45
2021-11-26 06:42:59 2459544.78 19.50
2021-11-26 08:29:34 2459544.85 19.64
2021-12-24 08:17:24 2459572.85 15.22
2021-12-24 12:31:05 2459573.02 15.23
2022-04-24 06:26:45 2459693.77 19.51
2022-04-24 08:13:19 2459693.84 19.63
2022-05-22 00:15:18 2459721.51 19.46
2022-06-18 01:47:36 2459748.57 19.58
2022-12-10 15:28:56 2459924.15 18.85
2023-01-03 21:28:24 2459948.39 19.66
2023-01-04 01:42:05 2459948.57 19.58
2023-05-05 07:35:52 2460069.82 19.82
2023-05-05 09:22:25 2460069.89 19.84
2023-06-06 01:11:17 2460101.55 19.57
2023-06-06 02:57:51 2460101.62 19.58
2023-06-28 19:05:55 2460124.30 19.59
2023-06-28 20:52:28 2460124.37 19.63
2023-10-06 05:34:12 2460223.73 19.79
2023-10-06 09:47:53 2460223.91 19.87
2023-10-06 11:34:27 2460223.98 19.82
2023-11-23 09:05:02 2460271.88 19.86
2023-11-23 10:51:37 2460271.95 19.79
2023-12-25 16:30:35 2460304.19 18.99
2024-01-13 22:38:42 2460323.44 19.33
2024-01-14 02:52:23 2460323.62 19.43



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy