<< previous  next >>

Gaia19cke




Other surveys detections
None
Comments
slow rise by 1 mag for UV source GALEXASC J004535.69+190149.9, close to X-ray source
ATels
None
AstroNotes
None

TNS ID
AT2019hsj

RA - DEC
11.39877   19.03030
00:45:35.70   19:01:49.08
Galactic coords.
121.01794   -43.81973

Alerting date
2019-06-16 21:35:06
Julian date (TCB)
2458651.40
Alerting magnitude
18.65
Historic magnitude
19.46
Historic StdDev
0.20
Class
unknown
Publication date
June 18, 2019, 12:04 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-08-24 14:30:14 2456894.10 19.24
2014-08-24 16:16:49 2456894.18 19.28
2015-01-25 12:57:47 2457048.04 19.57
2015-02-14 12:57:35 2457068.04 19.70
2015-02-14 14:44:08 2457068.11 19.61
2015-11-24 03:20:14 2457350.64 19.45
2015-11-24 09:20:27 2457350.89 19.44
2015-11-24 11:07:01 2457350.96 19.39
2015-11-24 15:20:40 2457351.14 19.48
2015-11-24 17:07:14 2457351.21 19.44
2015-11-24 21:20:53 2457351.39 19.52
2015-11-24 23:07:27 2457351.46 19.44
2015-11-25 05:07:40 2457351.71 19.46
2015-11-25 09:21:19 2457351.89 19.44
2015-11-25 11:07:52 2457351.96 19.44
2015-11-25 15:21:31 2457352.14 19.48
2015-11-25 17:08:05 2457352.21 19.46
2015-11-25 21:21:44 2457352.39 19.45
2015-11-25 23:08:18 2457352.46 19.42
2015-11-26 03:21:57 2457352.64 19.49
2015-11-26 05:08:31 2457352.71 19.42
2015-11-26 09:22:10 2457352.89 19.46
2015-11-26 15:22:23 2457353.14 19.46
2016-02-10 07:55:22 2457428.83 19.50
2016-02-10 09:41:56 2457428.90 19.43
2016-02-22 14:02:05 2457441.08 19.50
2016-02-22 15:48:38 2457441.16 19.46
2016-05-22 04:51:17 2457530.70 19.39
2016-05-22 10:51:33 2457530.95 19.37
2016-05-22 16:51:49 2457531.20 19.36
2016-05-22 21:05:30 2457531.38 19.41
2016-05-22 22:52:05 2457531.45 19.33
2016-05-23 04:52:21 2457531.70 19.30
2016-05-23 09:06:02 2457531.88 19.34
2016-05-23 10:52:36 2457531.95 19.24
2016-05-23 15:06:17 2457532.13 19.29
2016-05-23 16:52:52 2457532.20 19.25
2016-05-23 21:06:33 2457532.38 19.27
2016-05-23 22:53:07 2457532.45 19.35
2016-05-24 03:06:48 2457532.63 19.32
2016-05-24 04:53:23 2457532.70 19.32
2016-05-24 09:07:04 2457532.88 19.29
2016-05-24 10:53:38 2457532.95 19.30
2016-05-24 16:53:54 2457533.20 19.39
2016-05-24 21:07:35 2457533.38 19.32
2016-05-24 22:54:09 2457533.45 19.31
2016-05-25 03:07:50 2457533.63 19.34
2016-05-25 04:54:25 2457533.70 19.31
2016-05-25 09:08:06 2457533.88 19.33
2016-05-25 10:54:40 2457533.95 19.38
2016-05-25 15:08:22 2457534.13 19.35
2016-05-25 16:54:56 2457534.20 19.33
2016-05-25 21:08:37 2457534.38 19.37
2016-05-25 22:55:12 2457534.46 19.37
2016-05-26 03:08:53 2457534.63 19.44
2016-05-26 04:55:28 2457534.71 19.36
2016-07-07 20:43:46 2457577.36 19.41
2016-08-15 15:55:52 2457616.16 19.26
2016-08-26 02:17:49 2457626.60 19.24
2016-08-26 04:04:24 2457626.67 19.21
2016-11-28 16:15:56 2457721.18 19.11
2016-11-28 18:02:29 2457721.25 19.13
2016-12-12 22:20:19 2457735.43 19.12
2016-12-13 00:06:52 2457735.50 19.10
2017-01-15 15:40:06 2457769.15 19.00
2017-01-15 17:26:40 2457769.23 19.05
2017-05-27 19:15:36 2457901.30 19.08
2017-05-27 23:29:17 2457901.48 19.03
2017-06-14 19:24:58 2457919.31 19.06
2017-12-27 14:23:44 2458115.10 18.95
2017-12-27 18:37:23 2458115.28 19.00
2018-01-26 00:10:56 2458144.51 19.04
2018-01-26 01:57:29 2458144.58 19.13
2018-06-06 08:24:17 2458275.85 18.95
2018-06-06 12:37:59 2458276.03 18.96
2018-07-29 20:15:04 2458329.34 18.72
2018-12-17 03:32:36 2458469.65 18.75
2019-01-11 01:31:25 2458494.56 18.85
2019-01-11 03:17:59 2458494.64 18.91
2019-02-05 07:19:08 2458519.80 18.86
2019-02-05 09:05:42 2458519.88 18.88
2019-06-16 21:35:06 2458651.40 18.65
2019-06-17 01:48:47 2458651.58 18.64
2019-08-09 16:11:28 2458705.17 18.94
2019-08-09 17:58:02 2458705.25 18.94
2019-12-18 13:50:24 2458836.08 18.82
2020-01-15 04:42:02 2458863.70 18.68
2020-02-06 11:26:07 2458885.98 18.59
2020-07-28 22:03:40 2459059.42 18.52
2020-07-30 08:13:56 2459060.84 18.53
2021-06-17 09:34:05 2459382.90 18.95
2021-06-17 13:47:46 2459383.07 18.95
2021-07-17 03:23:06 2459412.64 19.06
2021-08-09 19:36:29 2459436.32 18.97
2021-12-27 14:51:25 2459576.12 18.87
2022-01-26 14:23:53 2459606.10 18.84
2022-01-26 16:10:26 2459606.17 18.80
2022-02-15 02:24:39 2459625.60 18.86
2022-02-15 04:11:13 2459625.67 18.80
2022-06-28 10:45:53 2459758.95 19.04
2022-08-01 14:35:42 2459793.11 18.90
2022-08-01 16:22:17 2459793.18 18.92
2022-08-19 10:29:15 2459810.94 18.85
2022-11-23 22:45:40 2459907.45 18.84
2022-11-24 00:32:14 2459907.52 18.81
2022-11-24 04:45:53 2459907.70 18.83
2022-11-24 06:32:27 2459907.77 18.81
2022-11-24 10:46:06 2459907.95 18.82
2022-11-28 00:35:25 2459911.52 18.83
2022-11-28 04:49:04 2459911.70 18.82
2022-11-28 06:35:38 2459911.77 18.79
2022-11-28 12:35:50 2459912.02 18.82
2022-11-28 16:49:30 2459912.20 18.86
2023-01-06 21:59:07 2459951.42 18.94
2023-01-06 23:45:41 2459951.49 18.89
2023-02-11 17:08:26 2459987.21 19.04
2023-02-11 21:22:05 2459987.39 19.07
2023-02-11 23:08:38 2459987.46 19.04
2023-02-22 15:28:28 2459998.14 19.09
2023-02-22 17:15:01 2459998.22 19.05
2023-02-22 21:28:40 2459998.39 19.09
2023-02-22 23:15:14 2459998.47 19.07
2023-05-22 18:16:56 2460087.26 19.61
2023-05-22 22:30:37 2460087.44 19.60
2023-05-23 00:17:12 2460087.51 19.57
2023-05-23 04:30:53 2460087.69 19.55
2023-05-23 06:17:27 2460087.76 19.54
2023-05-23 10:31:08 2460087.94 19.55
2023-05-23 12:17:43 2460088.01 19.65
2023-05-23 16:31:24 2460088.19 19.60
2023-05-28 22:36:31 2460093.44 19.61
2023-05-29 04:36:47 2460093.69 19.59
2023-05-29 10:37:03 2460093.94 19.52
2023-05-29 12:23:38 2460094.02 19.56
2023-07-09 16:11:24 2460135.17 19.29
2023-08-17 21:35:56 2460174.40 19.35
2023-08-18 05:22:47 2460174.72 19.39
2023-08-27 05:30:24 2460183.73 19.34
2023-08-27 09:44:05 2460183.91 19.42
2023-08-27 11:30:39 2460183.98 19.34
2023-11-30 05:42:33 2460278.74 19.09
2023-11-30 07:29:07 2460278.81 19.07
2023-12-15 01:32:52 2460293.56 19.14
2023-12-15 05:46:30 2460293.74 19.15
2024-01-17 11:07:26 2460326.96 19.16



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy