<< previous  next >>

Gaia19ddb




Other surveys detections
None
Comments
~0.5 mag long-term rise in known QSO
ATels
None
AstroNotes
None

TNS ID
AT2019lrl

RA - DEC
176.49921   46.80692
11:45:59.81   46:48:24.91
Galactic coords.
151.8227   66.48143

Alerting date
2019-07-22 21:11:24
Julian date (TCB)
2458687.38
Alerting magnitude
18.04
Historic magnitude
18.55
Historic StdDev
0.10
Class
QSO
Publication date
July 24, 2019, 1:02 p.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-11-13 10:10:31 2456974.92 18.41
2014-11-13 11:57:06 2456975.00 18.41
2015-01-20 14:54:29 2457043.12 18.53
2015-01-28 04:47:07 2457050.70 18.53
2015-01-28 09:00:48 2457050.88 18.52
2015-01-28 10:47:22 2457050.95 18.53
2015-03-18 01:13:53 2457099.55 18.49
2015-03-18 07:14:07 2457099.80 18.56
2015-03-18 09:00:41 2457099.88 18.55
2015-03-18 13:14:21 2457100.05 18.56
2015-03-23 03:04:36 2457104.63 18.58
2015-03-23 07:18:15 2457104.80 18.56
2015-03-23 09:04:49 2457104.88 18.58
2015-06-02 11:50:38 2457175.99 18.60
2015-07-01 11:39:05 2457204.99 18.58
2015-07-01 13:25:38 2457205.06 18.56
2015-10-29 11:24:09 2457324.98 18.47
2015-10-29 13:10:43 2457325.05 18.48
2015-11-27 18:57:16 2457354.29 18.44
2015-12-21 23:04:01 2457378.46 18.46
2016-03-26 02:07:43 2457473.59 18.44
2016-03-26 03:54:17 2457473.66 18.44
2016-04-05 20:13:36 2457484.34 18.49
2016-04-05 22:00:10 2457484.42 18.45
2016-05-16 02:58:06 2457524.62 18.51
2016-07-12 06:49:00 2457581.78 18.56
2016-07-12 08:35:34 2457581.86 18.55
2016-09-17 02:34:29 2457648.61 18.50
2016-09-17 08:34:44 2457648.86 18.49
2016-09-17 12:48:24 2457649.03 18.50
2016-09-17 18:48:39 2457649.28 18.53
2016-09-18 00:48:54 2457649.53 18.50
2016-09-18 02:35:29 2457649.61 18.48
2016-09-18 06:49:09 2457649.78 18.52
2016-09-18 08:35:44 2457649.86 18.50
2016-09-18 12:49:24 2457650.03 18.49
2016-09-18 14:35:59 2457650.11 18.46
2016-09-18 18:49:39 2457650.28 18.50
2016-09-18 20:36:13 2457650.36 18.48
2016-09-19 08:36:43 2457650.86 18.48
2016-09-19 12:50:23 2457651.03 18.49
2016-09-19 14:36:58 2457651.11 18.44
2016-09-19 20:37:12 2457651.36 18.54
2016-09-20 00:50:53 2457651.54 18.48
2016-09-20 02:37:27 2457651.61 18.49
2016-09-20 06:51:07 2457651.79 18.48
2016-09-20 08:37:42 2457651.86 18.48
2016-09-20 12:51:22 2457652.04 18.48
2016-09-20 14:37:56 2457652.11 18.47
2016-09-20 18:51:37 2457652.29 18.50
2016-09-20 20:38:11 2457652.36 18.48
2016-09-21 00:51:52 2457652.54 18.48
2016-09-21 02:38:26 2457652.61 18.50
2016-09-21 06:52:06 2457652.79 18.48
2016-09-21 08:38:41 2457652.86 18.49
2016-09-21 12:52:21 2457653.04 18.48
2016-09-21 14:38:56 2457653.11 18.48
2016-09-21 18:52:36 2457653.29 18.51
2016-09-21 20:39:11 2457653.36 18.48
2016-09-22 00:52:51 2457653.54 18.49
2016-09-22 02:39:26 2457653.61 18.48
2016-09-22 06:53:06 2457653.79 18.52
2016-09-22 08:39:41 2457653.86 18.46
2016-09-22 14:39:56 2457654.11 18.50
2016-11-08 18:35:07 2457701.27 18.54
2016-11-08 20:21:41 2457701.35 18.52
2016-12-10 19:56:05 2457733.33 18.56
2016-12-31 01:55:18 2457753.58 18.53
2017-04-04 18:13:55 2457848.26 18.51
2017-04-20 04:31:13 2457863.69 18.53
2017-05-27 15:41:22 2457901.15 18.56
2017-07-03 05:00:26 2457937.71 18.57
2017-07-03 09:14:05 2457937.88 18.59
2017-07-23 23:08:11 2457958.46 18.57
2017-10-13 05:17:01 2458039.72 18.50
2017-10-13 11:17:17 2458039.97 18.50
2017-11-19 22:54:30 2458077.45 18.50
2017-12-24 08:29:33 2458111.85 18.56
2017-12-24 10:16:08 2458111.93 18.53
2018-04-14 17:27:21 2458223.23 18.47
2018-04-14 19:13:55 2458223.30 18.51
2018-05-04 11:26:28 2458242.98 18.50
2018-06-08 04:49:27 2458277.70 18.51
2018-06-08 06:36:00 2458277.78 18.48
2018-07-21 18:08:01 2458321.26 18.37
2018-07-21 22:21:41 2458321.43 18.41
2018-07-22 00:08:15 2458321.51 18.42
2018-07-22 04:21:54 2458321.68 18.41
2018-08-03 06:17:23 2458333.76 18.42
2018-08-03 10:31:02 2458333.94 18.39
2018-08-03 12:17:36 2458334.01 18.38
2018-08-03 16:31:16 2458334.19 18.39
2018-08-03 18:17:50 2458334.26 18.38
2018-10-07 00:16:37 2458398.51 18.39
2018-10-07 06:16:52 2458398.76 18.38
2018-10-29 16:36:50 2458421.19 18.40
2019-01-07 03:26:40 2458490.64 18.38
2019-01-07 05:13:15 2458490.72 18.34
2019-01-19 11:19:48 2458502.97 18.35
2019-01-19 15:33:28 2458503.15 18.37
2019-04-25 06:29:53 2458598.77 18.19
2019-04-25 08:16:26 2458598.84 18.18
2019-05-18 20:08:47 2458622.34 18.15
2019-05-19 00:22:26 2458622.52 18.11
2019-06-19 23:58:23 2458654.50 18.11
2019-06-20 01:44:57 2458654.57 18.07
2019-07-23 01:25:04 2458687.56 18.09
2019-10-29 07:32:23 2458785.81 18.13
2019-10-29 09:18:57 2458785.89 18.11
2019-12-21 09:46:35 2458838.91 18.21
2019-12-21 11:33:09 2458838.98 18.20
2020-04-15 01:47:08 2458954.57 18.09
2020-06-10 09:47:52 2459010.91 18.03
2020-06-10 11:34:26 2459010.98 18.07
2020-07-23 13:56:56 2459054.08 18.11
2020-07-23 18:10:36 2459054.26 18.11
2020-07-23 19:57:10 2459054.33 18.05
2020-08-03 12:16:02 2459065.01 18.11
2020-08-03 18:16:16 2459065.26 18.10
2020-08-03 22:29:55 2459065.44 18.10
2020-08-04 00:16:29 2459065.51 18.10
2020-08-04 06:16:43 2459065.76 18.14
2020-10-07 18:15:53 2459130.26 18.16
2020-10-30 16:35:15 2459153.19 18.18
2020-10-30 18:21:49 2459153.27 18.13
2020-12-01 10:16:19 2459184.93 18.15
2021-01-07 21:24:21 2459222.39 18.15
2021-01-07 23:10:56 2459222.47 18.17
2021-01-19 21:31:09 2459234.40 18.13
2021-01-19 23:17:44 2459234.47 18.10
2021-05-19 18:20:01 2459354.26 18.10
2021-05-19 20:06:35 2459354.34 18.11
2021-06-20 13:43:43 2459386.07 18.12
2021-10-19 01:27:14 2459506.56 18.15
2021-11-14 13:23:51 2459533.06 18.15
2021-12-12 01:10:55 2459560.55 18.17
2021-12-12 05:24:36 2459560.73 18.17
2022-01-21 16:20:53 2459601.18 18.12
2022-01-28 18:13:17 2459608.26 18.14
2022-01-28 22:26:57 2459608.44 18.11
2022-01-29 00:13:32 2459608.51 18.18
2022-03-18 14:39:53 2459657.11 18.16
2022-03-18 16:26:27 2459657.19 18.14
2022-03-18 20:40:06 2459657.36 18.17
2022-03-18 22:26:40 2459657.44 18.13
2022-03-24 08:44:31 2459662.86 18.19
2022-03-24 10:31:04 2459662.94 18.13
2022-03-24 14:44:44 2459663.11 18.16
2022-03-24 16:31:18 2459663.19 18.13
2022-05-06 19:32:56 2459706.31 18.18
2022-06-03 15:03:40 2459734.13 18.16
2022-07-02 08:53:13 2459762.87 18.17
2022-07-02 13:06:52 2459763.05 18.21
2022-10-30 06:51:51 2459882.79 18.27
2022-10-30 08:38:26 2459882.86 18.26
2022-11-28 20:23:52 2459912.35 18.23
2022-12-22 14:17:39 2459936.10 18.19
2023-03-27 15:33:57 2460031.15 18.11
2023-03-27 17:20:31 2460031.22 18.13
2023-04-07 23:26:23 2460042.48 18.10
2023-04-08 03:40:02 2460042.65 18.13
2023-05-17 22:25:26 2460082.43 18.11
2023-06-19 02:16:15 2460114.59 18.12
2023-06-19 04:02:49 2460114.67 18.13
2023-07-14 02:16:35 2460139.59 18.18
2023-07-14 04:03:09 2460139.67 18.12
2023-07-14 08:16:48 2460139.85 18.14
2023-09-18 10:01:37 2460205.92 18.10
2023-09-18 14:15:18 2460206.09 18.07
2023-09-18 16:01:52 2460206.17 18.12
2023-09-18 22:02:07 2460206.42 18.12
2023-09-19 02:15:48 2460206.59 18.02
2023-09-19 04:02:22 2460206.67 18.11
2023-09-19 08:16:03 2460206.84 18.11
2023-09-19 14:16:17 2460207.09 18.10
2023-09-19 16:02:51 2460207.17 18.09
2023-09-19 20:16:32 2460207.34 18.14
2023-09-24 14:21:03 2460212.10 18.15
2023-09-24 20:21:17 2460212.35 18.11
2023-09-25 02:21:32 2460212.60 18.13
2023-09-25 04:08:06 2460212.67 18.10
2023-09-25 10:08:21 2460212.92 18.11
2023-09-25 14:22:02 2460213.10 18.10
2023-09-25 16:08:37 2460213.17 18.13
2023-09-25 20:22:17 2460213.35 18.13
2023-09-25 22:08:52 2460213.42 18.13
2023-11-10 14:02:46 2460259.09 18.18
2023-11-10 15:49:20 2460259.16 18.17
2023-12-12 19:36:01 2460291.32 18.20
2024-01-01 19:35:51 2460311.32 18.20
2024-01-01 21:22:26 2460311.39 18.21



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy