<< previous  next >>

Gaia20amt




Other surveys detections
None
Comments
blue source brightens by 0.4 mag in 1.5 year. GALEX and WISE detected, candidate QSO
ATels
None
AstroNotes
None

TNS ID
AT2020bju

RA - DEC
165.43378   -14.48285
11:01:44.11   -14:28:58.26
Galactic coords.
266.96023   40.60355

Alerting date
2020-01-29 00:40:20
Julian date (TCB)
2458877.53
Alerting magnitude
17.80
Historic magnitude
18.10
Historic StdDev
0.09
Class
unknown
Publication date
Jan. 30, 2020, 10:53 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-07-30 16:49:26 2456869.20 18.04
2014-07-30 18:36:00 2456869.28 18.06
2014-07-31 00:36:13 2456869.53 18.03
2014-07-31 04:49:52 2456869.70 18.03
2014-07-31 06:36:25 2456869.78 18.05
2014-11-04 17:05:30 2456966.21 17.99
2014-11-04 18:52:05 2456966.29 18.00
2014-11-20 11:12:27 2456981.97 18.00
2015-05-19 06:55:18 2457161.79 18.00
2015-05-19 11:08:56 2457161.96 17.99
2015-06-22 04:40:20 2457195.69 18.01
2015-11-13 19:56:27 2457340.33 18.02
2015-11-14 00:10:08 2457340.51 18.05
2015-12-05 00:10:32 2457361.51 18.06
2016-01-03 05:53:10 2457390.75 18.02
2016-05-09 12:11:32 2457518.01 18.20
2016-05-09 13:58:06 2457518.08 18.20
2016-11-22 19:17:29 2457715.30 18.10
2016-12-18 07:08:46 2457740.80 18.09
2016-12-18 08:55:21 2457740.87 18.06
2017-01-12 08:50:25 2457765.87 18.12
2017-01-12 13:04:06 2457766.04 18.11
2017-05-20 02:42:43 2457893.61 18.11
2017-05-20 04:29:16 2457893.69 18.09
2017-06-18 16:10:41 2457923.17 18.11
2017-12-02 23:35:40 2458090.48 18.11
2018-01-22 03:36:19 2458140.65 18.08
2018-01-22 05:22:53 2458140.72 18.10
2018-05-31 03:51:45 2458269.66 18.10
2018-05-31 05:38:19 2458269.73 18.08
2018-07-03 23:05:44 2458303.46 18.16
2018-07-04 03:19:23 2458303.64 18.17
2018-07-22 21:20:51 2458322.39 18.14
2018-07-22 23:07:25 2458322.46 18.16
2018-10-28 07:21:18 2458419.81 18.09
2018-10-28 11:34:59 2458419.98 18.10
2018-10-28 17:35:15 2458420.23 18.10
2018-11-04 23:41:42 2458427.49 18.11
2018-11-05 01:28:17 2458427.56 18.10
2018-12-13 10:59:36 2458465.96 18.04
2018-12-13 12:46:11 2458466.03 18.09
2019-01-30 00:29:25 2458513.52 18.03
2019-01-30 04:43:06 2458513.70 18.05
2019-01-30 06:29:40 2458513.77 18.07
2019-04-24 11:29:50 2458597.98 18.07
2019-04-24 19:16:37 2458598.30 18.09
2019-04-25 01:16:50 2458598.55 18.03
2019-04-25 05:30:29 2458598.73 18.10
2019-04-25 07:17:03 2458598.80 18.08
2019-04-30 07:21:01 2458603.81 18.04
2019-04-30 11:34:40 2458603.98 18.06
2019-04-30 13:21:13 2458604.06 18.07
2019-04-30 19:21:26 2458604.31 18.05
2019-06-11 11:00:46 2458645.96 18.10
2019-07-22 02:09:04 2458686.59 18.00
2019-07-22 06:22:43 2458686.77 18.00
2019-08-02 18:35:00 2458698.27 18.00
2019-08-02 20:21:34 2458698.35 18.01
2019-08-03 00:35:13 2458698.52 18.01
2019-08-03 02:21:46 2458698.60 17.99
2019-10-27 16:16:29 2458784.18 17.94
2019-10-27 20:30:10 2458784.35 17.87
2019-10-27 22:16:45 2458784.43 17.88
2019-10-28 02:30:26 2458784.60 17.94
2019-10-28 08:30:41 2458784.85 17.89
2019-11-04 08:38:44 2458791.86 17.91
2019-11-04 14:39:00 2458792.11 17.88
2019-11-04 16:25:34 2458792.18 17.90
2019-12-13 06:14:56 2458830.76 17.83
2020-01-18 12:26:05 2458867.02 17.83
2020-01-18 14:12:40 2458867.09 17.83
2020-01-18 18:26:21 2458867.27 17.82
2020-01-29 02:26:55 2458877.60 17.83
2020-01-29 06:40:36 2458877.78 17.84
2020-05-02 19:28:27 2458972.31 17.81
2020-05-02 21:15:01 2458972.39 17.78
2020-05-19 13:53:04 2458989.08 17.75
2020-05-19 15:39:38 2458989.15 17.76
2020-06-23 17:13:35 2459024.22 17.77
2020-10-28 07:18:49 2459150.80 17.86
2020-10-28 11:32:31 2459150.98 17.87
2020-10-28 13:19:05 2459151.05 17.83
2020-10-28 17:32:46 2459151.23 17.86
2020-11-05 23:39:44 2459159.49 17.82
2020-11-06 05:40:00 2459159.74 17.83
2020-12-13 22:58:38 2459197.46 17.80
2021-01-19 06:18:40 2459233.76 17.76
2021-01-19 10:32:21 2459233.94 17.77
2021-01-19 12:18:56 2459234.01 17.79
2021-01-30 00:27:40 2459244.52 17.75
2021-01-30 06:27:55 2459244.77 17.77
2021-01-30 10:41:37 2459244.95 17.75
2021-04-23 23:27:25 2459328.48 17.79
2021-04-24 05:27:38 2459328.73 17.77
2021-04-24 07:14:12 2459328.80 17.79
2021-04-24 11:27:51 2459328.98 17.79
2021-04-24 13:14:24 2459329.05 17.78
2021-05-02 07:20:10 2459336.81 17.78
2021-05-02 11:33:49 2459336.98 17.79
2021-05-02 13:20:23 2459337.06 17.78
2021-05-02 17:34:02 2459337.23 17.77
2021-06-11 22:59:34 2459377.46 17.78
2021-07-20 17:59:01 2459416.25 17.82
2021-07-20 22:12:40 2459416.43 17.79
2021-07-20 23:59:14 2459416.50 17.80
2021-07-31 16:18:47 2459427.18 17.81
2021-07-31 18:05:21 2459427.25 17.79
2021-07-31 22:19:00 2459427.43 17.80
2021-08-01 00:05:34 2459427.50 17.79
2021-11-05 06:32:27 2459523.77 17.79
2021-11-05 08:19:02 2459523.85 17.83
2021-11-21 12:38:54 2459540.03 17.82
2021-11-21 14:25:29 2459540.10 17.81
2021-12-24 12:09:43 2459573.01 17.76
2022-05-01 06:31:19 2459700.77 17.83
2022-05-01 08:17:52 2459700.85 17.85
2022-05-20 14:21:57 2459720.10 17.88
2022-05-20 18:35:36 2459720.27 17.87
2022-06-23 00:07:51 2459753.51 17.86
2022-06-23 01:54:25 2459753.58 17.83
2022-11-14 13:37:19 2459898.07 17.84
2022-11-14 15:23:53 2459898.14 17.85
2022-12-06 01:37:01 2459919.57 17.84
2023-01-03 21:07:19 2459948.38 17.88
2023-01-04 01:21:00 2459948.56 17.89
2023-05-11 07:39:07 2460075.82 17.86
2023-06-05 13:32:34 2460101.06 17.84
2023-07-04 01:15:24 2460129.55 17.91
2023-11-24 10:31:23 2460272.94 17.90
2023-12-20 08:35:18 2460298.86 17.98
2023-12-20 10:21:53 2460298.93 17.93



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy