<< previous  next >>

Gaia20ega




Other surveys detections
None
Comments
0.2 mag brightening of a Gaia, WISE and GALEX source, candidate QSO
ATels
15155 
AstroNotes
None

TNS ID
AT2020tai

RA - DEC
35.63347   33.10599
02:22:32.03   33:06:21.56
Galactic coords.
144.07887   -25.99767

Alerting date
2020-09-09 23:32:07
Julian date (TCB)
2459102.48
Alerting magnitude
16.37
Historic magnitude
16.65
Historic StdDev
0.07
Class
QSO
Publication date
Sept. 12, 2020, 1:41 p.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-08-31 16:07:16 2456901.17 16.79
2015-01-02 01:22:50 2457024.56 16.75
2015-01-02 03:09:23 2457024.63 16.73
2015-02-21 00:51:50 2457074.54 16.80
2015-07-01 20:57:42 2457205.37 16.73
2015-08-24 13:01:47 2457259.04 16.71
2016-01-11 14:27:27 2457399.10 16.64
2016-01-11 16:14:01 2457399.18 16.63
2016-02-05 08:13:57 2457423.84 16.62
2016-03-02 09:46:48 2457449.91 16.62
2016-07-11 10:08:38 2457580.92 16.60
2016-07-11 14:22:20 2457581.10 16.59
2016-08-09 08:13:48 2457609.84 16.66
2016-08-09 10:00:22 2457609.92 16.66
2016-09-03 02:10:52 2457634.59 16.58
2017-01-20 17:20:22 2457774.22 16.56
2017-02-19 00:18:13 2457803.51 16.54
2017-03-12 10:30:45 2457824.94 16.59
2017-03-12 12:17:19 2457825.01 16.58
2017-07-22 12:42:57 2457957.03 16.64
2017-08-24 10:35:06 2457989.94 16.63
2017-08-24 12:21:41 2457990.02 16.65
2017-09-12 22:39:58 2458009.44 16.65
2017-09-13 00:26:33 2458009.52 16.64
2017-12-18 00:53:46 2458105.54 16.62
2017-12-18 02:40:20 2458105.61 16.62
2017-12-18 06:53:59 2458105.79 16.61
2017-12-18 08:40:33 2458105.86 16.61
2017-12-18 12:54:12 2458106.04 16.63
2017-12-18 14:40:45 2458106.11 16.62
2017-12-18 20:40:58 2458106.36 16.65
2017-12-21 14:43:10 2458109.11 16.62
2017-12-21 18:56:49 2458109.29 16.62
2017-12-21 20:43:23 2458109.36 16.62
2017-12-22 00:57:02 2458109.54 16.63
2017-12-22 02:43:35 2458109.61 16.61
2017-12-22 06:57:14 2458109.79 16.62
2018-03-06 19:16:05 2458184.30 16.65
2018-03-06 23:29:44 2458184.48 16.63
2018-03-07 01:16:18 2458184.55 16.64
2018-03-21 01:23:04 2458198.56 16.65
2018-08-02 18:08:24 2458333.26 16.62
2018-09-08 23:34:11 2458370.48 16.63
2018-09-09 01:20:46 2458370.56 16.62
2018-09-21 17:42:44 2458383.24 16.65
2018-09-21 19:29:18 2458383.31 16.64
2018-12-24 09:36:09 2458476.90 16.66
2018-12-24 13:49:48 2458477.08 16.65
2019-01-07 15:40:27 2458491.15 16.64
2019-06-22 09:17:11 2458656.89 16.60
2019-06-22 13:30:52 2458657.06 16.60
2019-06-22 15:17:27 2458657.14 16.57
2019-07-09 19:40:48 2458674.32 16.57
2019-07-09 21:27:23 2458674.39 16.57
2019-08-15 12:15:43 2458711.01 16.59
2019-12-23 16:04:58 2458841.17 16.61
2020-01-09 08:41:36 2458857.86 16.63
2020-01-09 10:28:10 2458857.94 16.59
2020-07-03 08:51:00 2459033.87 16.45
2020-07-03 13:04:41 2459034.04 16.44
2020-07-25 03:34:51 2459055.65 16.43
2020-08-03 06:07:24 2459064.76 16.44
2020-08-03 07:53:59 2459064.83 16.40
2020-09-09 23:32:07 2459102.48 16.37
2020-09-10 01:18:42 2459102.55 16.34
2020-09-21 23:40:40 2459114.49 16.32
2020-09-22 01:27:14 2459114.56 16.33
2020-12-24 15:34:04 2459208.15 16.25
2020-12-24 19:47:43 2459208.32 16.26
2021-02-11 02:57:09 2459256.62 16.25
2021-06-22 19:29:25 2459388.31 16.26
2021-06-22 21:16:00 2459388.39 16.26
2021-06-23 01:29:41 2459388.56 16.24
2021-07-10 21:25:33 2459406.39 16.24
2021-07-11 01:39:14 2459406.57 16.24
2021-08-14 09:05:18 2459440.88 16.23
2022-01-02 14:49:43 2459582.12 16.28
2022-01-02 16:36:16 2459582.19 16.27
2022-01-22 22:32:04 2459602.44 16.28
2022-01-23 02:45:43 2459602.62 16.29
2022-07-02 14:38:45 2459763.11 16.22
2022-07-27 02:40:38 2459787.61 16.17
2022-07-27 04:27:13 2459787.69 16.22
2022-08-25 04:15:39 2459816.68 16.23
2022-08-25 08:29:21 2459816.85 16.24
2023-01-12 09:54:37 2459956.91 16.28
2023-02-06 09:39:56 2459981.90 16.27
2023-02-06 11:26:29 2459981.98 16.27
2023-03-04 03:27:36 2460007.64 16.31
2023-03-04 05:14:10 2460007.72 16.30
2023-08-11 09:40:09 2460167.90 16.25
2024-01-22 12:47:35 2460332.03 16.32



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy