<< previous  next >>

Gaia21aad




Other surveys detections
None
Comments
~0.5 mag rise in Gaia source on blue DSS source
ATels
None
AstroNotes
None

TNS ID
AT2020aerr

RA - DEC
240.56581   64.79094
16:02:15.79   64:47:27.38
Galactic coords.
97.89585   41.88524

Alerting date
2020-12-29 09:05:30
Julian date (TCB)
2459212.88
Alerting magnitude
18.53
Historic magnitude
19.07
Historic StdDev
0.12
Class
unknown
Publication date
Jan. 1, 2021, 10:52 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-07-31 06:31:21 2456869.77 19.05
2014-07-31 12:31:35 2456870.02 19.06
2014-07-31 18:31:49 2456870.27 19.01
2014-07-31 20:18:23 2456870.35 19.00
2014-08-01 00:32:02 2456870.52 18.99
2014-08-01 02:18:37 2456870.60 18.96
2014-08-01 06:32:16 2456870.77 19.01
2014-08-01 08:18:50 2456870.85 18.97
2014-08-01 12:32:30 2456871.02 19.01
2014-08-01 14:19:04 2456871.10 19.02
2014-08-01 18:32:44 2456871.27 19.01
2014-08-01 20:19:18 2456871.35 18.96
2014-08-02 00:32:58 2456871.52 18.98
2014-08-02 02:19:32 2456871.60 19.00
2014-08-02 06:33:12 2456871.77 19.02
2014-08-02 12:33:26 2456872.02 19.02
2014-08-02 14:20:00 2456872.10 18.96
2014-08-02 18:33:40 2456872.27 19.03
2014-08-02 20:20:14 2456872.35 18.99
2014-08-03 00:33:54 2456872.52 18.99
2014-08-03 02:20:28 2456872.60 19.00
2014-08-03 06:34:08 2456872.77 18.99
2014-08-03 08:20:42 2456872.85 18.96
2014-08-03 14:20:56 2456873.10 18.96
2014-08-03 20:21:10 2456873.35 18.96
2014-08-04 02:21:24 2456873.60 18.94
2014-08-24 02:40:50 2456893.61 18.92
2014-11-07 15:34:39 2456969.15 19.01
2015-01-10 02:39:56 2457032.61 19.14
2015-01-10 04:26:30 2457032.69 19.14
2015-02-03 10:17:04 2457056.93 19.13
2015-02-03 14:30:44 2457057.10 19.19
2015-03-12 01:37:21 2457093.57 19.11
2015-03-12 03:23:55 2457093.64 19.14
2015-09-16 01:07:16 2457281.55 19.11
2015-11-20 18:24:33 2457347.27 19.11
2015-12-19 04:22:25 2457375.68 19.08
2015-12-19 06:09:00 2457375.76 19.07
2016-01-22 17:27:23 2457410.23 19.01
2016-02-15 09:32:49 2457433.90 19.07
2016-02-15 11:19:24 2457433.97 19.06
2016-03-23 08:38:22 2457470.86 19.14
2016-03-23 10:24:56 2457470.93 19.12
2016-04-15 20:31:50 2457494.36 19.19
2016-06-20 03:17:37 2457559.64 18.94
2016-07-25 01:02:44 2457594.54 18.94
2016-08-27 06:43:19 2457627.78 18.86
2016-08-27 08:29:53 2457627.85 18.85
2016-09-28 12:26:28 2457660.02 18.79
2016-09-28 14:13:02 2457660.09 18.80
2016-12-02 23:41:01 2457725.49 18.86
2016-12-30 05:26:56 2457752.73 18.91
2017-02-03 06:28:07 2457787.77 18.88
2017-02-26 11:57:06 2457811.00 18.94
2017-04-04 17:02:17 2457848.21 18.91
2017-04-28 16:54:52 2457872.20 18.87
2017-06-04 16:10:35 2457909.17 18.89
2017-07-03 21:55:57 2457938.41 18.83
2017-07-03 23:42:32 2457938.49 18.80
2017-08-07 05:17:43 2457972.72 18.84
2017-09-09 22:57:44 2458006.46 18.82
2017-09-10 03:11:24 2458006.63 18.83
2017-10-12 02:54:23 2458038.62 18.78
2017-11-12 20:35:10 2458070.36 18.76
2017-12-15 21:52:13 2458103.41 18.79
2018-04-17 00:04:04 2458225.50 18.71
2018-07-17 22:59:08 2458317.46 18.91
2018-08-20 10:37:16 2458350.94 18.84
2018-08-20 12:23:50 2458351.02 18.82
2018-09-23 12:03:36 2458385.00 18.86
2018-10-25 09:59:02 2458416.92 18.87
2018-10-25 11:45:36 2458416.99 18.75
2018-11-25 05:27:22 2458447.73 18.89
2019-01-22 20:56:32 2458506.37 19.03
2019-01-22 22:43:07 2458506.45 19.00
2019-02-28 03:51:55 2458542.66 19.02
2019-03-22 19:59:09 2458565.33 18.88
2019-03-22 21:45:43 2458565.41 18.88
2019-04-29 07:06:21 2458602.80 18.97
2019-04-29 08:52:55 2458602.87 18.94
2019-05-25 02:43:01 2458628.61 18.89
2019-05-25 06:56:41 2458628.79 18.88
2019-06-30 06:20:12 2458664.76 18.87
2019-09-26 05:00:14 2458752.71 19.00
2019-11-27 02:01:33 2458814.58 19.07
2019-11-27 03:48:08 2458814.66 19.04
2019-12-30 23:30:25 2458848.48 19.03
2020-01-29 16:59:37 2458878.21 18.98
2020-01-29 18:46:11 2458878.28 18.99
2020-03-01 02:06:21 2458909.59 18.92
2020-03-01 06:20:01 2458909.76 18.98
2020-04-03 09:30:22 2458942.90 18.93
2020-05-06 03:05:22 2458975.63 19.02
2020-05-06 04:51:57 2458975.70 19.01
2020-06-06 04:19:43 2459006.68 18.93
2020-07-12 12:04:13 2459043.00 18.91
2020-08-21 04:35:50 2459082.69 18.85
2020-08-21 06:22:24 2459082.77 18.75
2020-09-24 06:02:09 2459116.75 18.54
2020-10-26 03:57:26 2459148.66 18.62
2020-10-26 05:44:00 2459148.74 18.66
2020-12-29 09:05:30 2459212.88 18.53
2020-12-29 10:52:04 2459212.95 18.51
2021-01-23 10:41:17 2459237.95 18.56
2021-02-28 15:49:49 2459274.16 18.52
2021-03-23 13:57:18 2459297.08 18.55
2021-05-25 20:41:07 2459360.36 18.62
2021-06-30 20:05:03 2459396.34 18.72
2021-08-01 13:47:34 2459428.07 18.81
2021-10-07 11:21:41 2459494.97 18.86
2021-10-07 13:08:16 2459495.05 18.87
2021-11-08 12:48:04 2459527.03 18.89
2021-12-08 00:31:09 2459556.52 18.87
2022-02-04 09:57:34 2459614.91 18.79
2022-03-12 22:50:34 2459651.45 18.78
2022-04-04 22:44:20 2459674.45 18.74
2022-04-05 02:58:00 2459674.62 18.72
2022-05-12 08:07:29 2459711.84 18.69
2022-06-08 09:42:32 2459738.90 18.78
2022-06-08 13:56:11 2459739.08 18.76
2022-07-13 21:10:35 2459774.38 18.86
2022-08-15 13:05:30 2459807.05 18.87
2022-08-15 14:52:04 2459807.12 18.86
2022-09-17 00:47:56 2459839.53 18.88
2022-09-17 02:34:30 2459839.61 18.92
2022-10-20 14:14:27 2459873.09 18.91
2022-11-21 18:05:00 2459905.25 18.93
2022-11-21 19:51:34 2459905.33 18.87
2022-12-20 01:36:01 2459933.57 18.82
2023-01-23 17:07:40 2459968.21 18.89
2023-01-23 18:54:14 2459968.29 18.93
2023-02-16 06:46:09 2459991.78 18.88
2023-03-25 05:51:36 2460028.74 18.95
2023-04-17 17:44:59 2460052.24 18.94
2023-05-24 21:11:00 2460089.38 18.99
2023-06-22 02:57:55 2460117.62 19.07
2023-06-22 04:44:29 2460117.70 19.06
2023-09-30 13:53:40 2460218.08 19.13
2023-09-30 15:40:14 2460218.15 19.16
2024-01-01 00:53:55 2460310.54 18.82
2024-01-01 02:40:29 2460310.61 18.83



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy