<< previous  next >>

Gaia21cme




Other surveys detections
None
Comments
0.3 mag flare in red dwarf star
ATels
None
AstroNotes
None

TNS ID
AT2021nbn

RA - DEC
100.77910   0.99987
06:43:06.98   00:59:59.53
Galactic coords.
211.09297   -1.39506

Alerting date
2021-05-21 22:55:54
Julian date (TCB)
2459356.46
Alerting magnitude
17.40
Historic magnitude
17.70
Historic StdDev
0.03
Class
unknown
Publication date
May 23, 2021, 10:29 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2015-02-23 17:53:25 2457077.25 17.72
2015-04-16 19:15:10 2457129.30 17.69
2015-09-10 13:05:27 2457276.05 17.76
2015-09-10 14:52:01 2457276.12 17.76
2015-10-05 19:00:09 2457301.29 17.75
2015-11-02 00:52:28 2457328.54 17.76
2015-11-02 02:39:02 2457328.61 17.73
2016-03-05 01:01:53 2457452.54 17.74
2016-03-05 02:48:27 2457452.62 17.62
2016-04-01 08:33:00 2457479.86 17.75
2016-09-20 02:14:26 2457651.59 17.73
2016-09-20 04:01:01 2457651.67 17.72
2016-11-11 03:49:30 2457703.66 17.72
2016-11-11 08:03:11 2457703.84 17.73
2017-03-15 15:33:06 2457828.15 17.69
2017-03-15 17:19:40 2457828.22 17.73
2017-04-16 03:03:49 2457859.63 17.68
2017-04-16 04:50:23 2457859.70 17.70
2017-05-06 10:48:31 2457879.95 17.65
2017-08-14 17:25:41 2457980.23 17.68
2017-08-14 19:12:16 2457980.30 17.68
2017-08-14 23:25:57 2457980.48 17.71
2017-08-15 01:12:32 2457980.55 17.69
2017-08-15 05:26:12 2457980.73 17.68
2017-08-20 07:17:34 2457985.80 17.67
2017-08-20 11:31:15 2457985.98 17.74
2017-08-20 13:17:49 2457986.05 17.68
2017-08-20 17:31:31 2457986.23 17.71
2017-08-20 19:18:05 2457986.30 17.72
2017-10-01 00:33:55 2458027.52 17.69
2017-11-04 10:24:15 2458061.93 17.69
2017-11-20 04:34:05 2458077.69 17.73
2017-11-20 06:20:39 2458077.76 17.72
2017-11-20 10:34:20 2458077.94 17.70
2018-03-26 10:41:42 2458203.95 17.67
2018-03-26 12:28:16 2458204.02 17.70
2018-05-01 05:45:13 2458239.74 17.71
2018-05-15 22:03:43 2458254.42 17.68
2018-05-15 23:50:17 2458254.49 17.71
2018-08-22 06:23:35 2458352.77 17.67
2018-08-22 08:10:10 2458352.84 17.70
2018-09-06 06:31:42 2458367.77 17.71
2018-10-11 19:44:57 2458403.32 17.66
2019-02-15 00:15:19 2458529.51 17.66
2019-02-15 02:01:52 2458529.58 17.66
2019-03-03 00:21:31 2458545.51 17.66
2019-03-03 02:08:05 2458545.59 17.67
2019-04-06 07:36:26 2458579.82 17.71
2019-05-17 22:55:36 2458621.46 17.70
2019-05-18 00:42:10 2458621.53 17.69
2019-05-18 06:42:23 2458621.78 17.69
2019-05-18 10:56:02 2458621.96 17.68
2019-05-22 16:59:24 2458626.21 17.72
2019-05-22 18:45:58 2458626.28 17.67
2019-05-22 22:59:37 2458626.46 17.70
2019-05-23 00:46:11 2458626.53 17.72
2019-05-23 04:59:50 2458626.71 17.70
2019-05-23 06:46:24 2458626.78 17.53
2019-08-19 17:33:54 2458715.23 17.71
2019-08-19 19:20:29 2458715.31 17.74
2019-08-19 23:34:10 2458715.48 17.68
2019-09-06 01:46:50 2458732.57 17.69
2019-09-06 06:00:32 2458732.75 17.71
2019-11-20 15:50:00 2458808.16 17.69
2019-11-20 21:50:16 2458808.41 17.66
2019-11-20 23:36:50 2458808.48 17.69
2019-11-21 03:50:31 2458808.66 17.68
2019-11-21 05:37:06 2458808.73 17.70
2019-11-21 11:37:21 2458808.98 17.69
2019-11-21 17:37:37 2458809.23 17.71
2019-11-23 11:39:30 2458810.99 17.70
2019-11-23 17:39:46 2458811.24 17.70
2019-11-23 21:53:27 2458811.41 17.73
2019-11-23 23:40:02 2458811.49 17.69
2019-11-24 03:53:43 2458811.66 17.69
2019-11-24 05:40:17 2458811.74 17.69
2019-11-24 09:53:58 2458811.91 17.68
2019-11-24 11:40:33 2458811.99 17.69
2019-11-24 15:54:14 2458812.16 17.69
2020-02-27 18:18:03 2458907.26 17.70
2020-03-19 05:08:27 2458927.71 17.70
2020-04-19 06:26:47 2458958.77 17.72
2020-08-22 12:21:39 2459084.02 17.72
2020-08-22 14:08:14 2459084.09 17.72
2020-09-07 00:29:23 2459099.52 17.71
2020-09-07 02:15:58 2459099.59 17.70
2020-10-12 07:43:58 2459134.82 17.68
2021-02-15 06:13:47 2459260.76 17.67
2021-02-15 08:00:21 2459260.83 17.69
2021-03-04 00:19:27 2459277.51 17.71
2021-03-04 02:06:00 2459277.59 17.72
2021-04-06 17:48:34 2459311.24 17.69
2021-04-06 19:35:07 2459311.32 17.69
2021-05-19 12:40:21 2459354.03 17.69
2021-05-19 16:54:00 2459354.20 17.68
2021-05-19 18:40:34 2459354.28 17.71
2021-05-20 00:40:47 2459354.53 17.68
2021-05-20 04:54:26 2459354.70 17.68
2021-05-20 06:41:00 2459354.78 17.70
2021-05-20 10:54:38 2459354.95 17.70
2021-05-20 12:41:12 2459355.03 17.70
2021-05-20 16:54:51 2459355.20 17.67
2021-05-20 22:55:04 2459355.45 17.70
2021-05-21 04:55:16 2459355.71 17.70
2021-05-21 10:55:29 2459355.96 17.69
2021-05-21 16:55:41 2459356.21 17.68
2021-05-21 18:42:15 2459356.28 17.68
2021-05-21 22:55:54 2459356.46 17.40
2021-05-22 00:42:28 2459356.53 17.51
2021-05-22 04:56:07 2459356.71 17.63
2021-05-22 06:42:41 2459356.78 17.64
2021-05-22 10:56:20 2459356.96 17.65
2021-05-22 16:56:33 2459357.21 17.65
2021-05-22 18:43:07 2459357.28 17.66
2021-09-01 01:25:44 2459458.56 17.69
2021-09-01 03:12:19 2459458.63 17.70
2021-09-22 03:14:29 2459479.64 17.67
2021-10-23 02:55:20 2459510.62 17.69
2022-02-24 13:20:56 2459635.06 17.71
2022-02-24 15:07:30 2459635.13 17.72
2022-04-17 12:55:59 2459687.04 17.73
2022-04-17 14:42:32 2459687.11 17.68
2022-09-11 08:32:57 2459833.86 17.71
2022-10-06 22:13:12 2459859.43 17.70
2022-11-02 20:20:11 2459886.35 17.70
2023-03-06 16:15:43 2460010.18 17.69
2023-04-03 14:12:45 2460038.09 17.70
2023-04-28 02:02:10 2460062.58 17.70
2023-04-28 03:48:44 2460062.66 17.69
2023-09-21 23:28:36 2460209.48 17.72
2023-10-21 21:26:26 2460239.39 17.74
2023-10-21 23:13:01 2460239.47 17.74
2023-11-12 21:30:33 2460261.40 17.72
2023-11-12 23:17:07 2460261.47 17.71



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy