<< previous  next >>

Gaia21dwa




Other surveys detections
None
Comments
bright red gal.plane source candidate microlensing event or Be-type outburst rises by 0.4 mag
ATels
None
AstroNotes
None

TNS ID
AT2021wkn

RA - DEC
256.38491   -47.29218
17:05:32.38   -47:17:31.85
Galactic coords.
340.40998   -3.78212

Alerting date
2021-08-18 21:56:32
Julian date (TCB)
2459445.41
Alerting magnitude
14.64
Historic magnitude
15.05
Historic StdDev
0.09
Class
unknown
Publication date
Aug. 20, 2021, 8:19 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2015-03-30 03:22:46 2457111.64 14.94
2015-03-30 05:09:21 2457111.71 14.91
2015-10-01 04:52:22 2457296.70 14.98
2016-01-22 01:12:49 2457409.55 14.90
2016-01-22 05:26:30 2457409.73 14.91
2016-01-22 07:13:04 2457409.80 14.92
2016-01-31 11:33:46 2457418.98 14.99
2016-01-31 13:20:21 2457419.06 14.98
2016-03-09 10:50:18 2457456.95 14.99
2016-04-28 18:23:24 2457507.27 15.10
2016-04-28 22:37:04 2457507.44 15.10
2016-04-29 00:23:39 2457507.52 15.11
2016-07-21 05:13:42 2457590.72 15.05
2016-07-21 07:00:15 2457590.79 15.05
2016-07-21 13:00:29 2457591.04 15.04
2016-07-21 17:14:08 2457591.22 15.09
2016-07-21 23:14:21 2457591.47 15.00
2016-07-22 01:00:54 2457591.54 15.05
2016-07-28 07:05:50 2457597.80 14.93
2016-07-28 11:19:29 2457597.97 14.91
2016-07-28 13:06:03 2457598.05 14.92
2016-07-28 17:19:42 2457598.22 14.93
2016-07-28 19:06:15 2457598.30 14.93
2016-07-28 23:19:55 2457598.47 14.95
2016-09-08 10:46:57 2457639.95 14.95
2016-09-08 12:33:31 2457640.02 14.95
2016-10-15 04:00:42 2457676.67 14.98
2016-10-28 04:05:50 2457689.67 14.90
2016-10-28 05:52:24 2457689.74 14.90
2017-01-29 06:26:02 2457782.77 15.08
2017-01-29 08:12:37 2457782.84 15.04
2017-02-14 09:41:00 2457798.90 14.95
2017-03-20 03:10:11 2457832.63 15.01
2017-03-20 07:23:52 2457832.81 15.02
2017-07-28 07:40:27 2457962.82 14.98
2017-07-28 15:27:14 2457963.14 14.99
2017-08-16 15:32:23 2457982.15 15.03
2017-08-16 19:46:02 2457982.32 15.03
2017-10-31 20:06:41 2458058.34 15.03
2017-11-01 00:20:20 2458058.51 15.03
2017-11-01 06:20:34 2458058.76 15.03
2017-11-01 08:07:07 2458058.84 15.05
2017-11-01 12:20:47 2458059.01 15.01
2017-11-01 14:07:20 2458059.09 15.03
2017-11-01 20:07:33 2458059.34 15.01
2017-11-02 00:21:12 2458059.51 15.01
2017-11-02 02:07:46 2458059.59 15.03
2017-11-02 08:07:59 2458059.84 15.03
2017-11-02 12:21:38 2458060.02 15.00
2017-11-02 14:08:12 2458060.09 15.05
2017-11-02 18:21:51 2458060.27 15.06
2017-11-02 20:08:25 2458060.34 15.02
2017-11-03 00:22:04 2458060.52 15.01
2017-11-03 02:08:38 2458060.59 15.02
2017-11-03 06:22:17 2458060.77 15.02
2017-11-03 08:08:51 2458060.84 15.01
2017-11-03 12:22:30 2458061.02 15.02
2017-11-03 14:09:04 2458061.09 15.04
2018-03-31 02:35:12 2458208.61 15.02
2018-08-07 14:48:46 2458338.12 15.05
2018-08-07 16:35:20 2458338.19 15.07
2018-09-01 14:43:51 2458363.11 15.04
2018-09-01 16:30:24 2458363.19 15.03
2019-02-17 15:59:46 2458532.17 14.98
2019-03-15 09:51:13 2458557.91 15.03
2019-03-15 11:37:48 2458557.98 15.06
2019-04-10 21:46:38 2458584.41 15.12
2019-08-22 19:54:50 2458718.33 14.98
2019-10-15 03:47:49 2458771.66 14.99
2020-02-15 03:22:50 2458894.64 14.94
2020-02-15 07:36:32 2458894.82 14.95
2020-03-14 16:36:55 2458923.19 14.92
2020-08-08 02:47:34 2459069.62 14.83
2020-08-08 04:34:08 2459069.69 14.81
2021-02-18 03:58:35 2459263.67 14.77
2021-03-16 05:35:37 2459289.73 14.71
2021-04-11 05:31:59 2459315.73 14.81
2021-04-11 09:45:40 2459315.91 14.78
2021-08-18 21:56:32 2459445.41 14.64
2021-08-18 23:43:06 2459445.49 14.62
2022-02-28 11:07:34 2459638.96 14.62
2022-02-28 12:54:08 2459639.04 14.62
2022-04-21 12:42:36 2459691.03 14.67
2022-04-21 16:56:17 2459691.21 14.67
2022-10-02 10:32:06 2459854.94 14.75
2022-10-21 00:18:54 2459873.51 14.68
2023-01-22 12:52:44 2459967.04 14.80
2023-01-22 14:39:19 2459967.11 14.82
2023-01-22 18:53:00 2459967.29 14.85
2023-03-11 02:04:20 2460014.59 14.77
2023-04-17 05:53:52 2460051.75 14.79
2023-04-30 01:50:26 2460064.58 14.71
2023-04-30 06:04:06 2460064.75 14.70
2023-04-30 07:50:41 2460064.83 14.72
2023-04-30 12:04:22 2460065.00 14.71
2023-07-31 08:33:33 2460156.86 14.83
2023-07-31 12:47:12 2460157.03 14.78
2023-07-31 18:47:25 2460157.28 14.79
2023-07-31 20:33:58 2460157.36 14.79
2023-10-17 11:27:04 2460234.98 14.84



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy