<< previous  next >>

Gaia22avp




Other surveys detections
None
Comments
outburst in candidate CV MGAB-V3752
ATels
None
AstroNotes
None

TNS ID
AT2022eab

RA - DEC
338.66716   47.74067
22:34:40.12   47:44:26.41
Galactic coords.
100.43085   -9.06646

Alerting date
2022-02-26 22:50:17
Julian date (TCB)
2459637.45
Alerting magnitude
17.67
Historic magnitude
18.85
Historic StdDev
0.50
Class
unknown
Publication date
March 2, 2022, 10:58 p.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-08-13 21:26:57 2456883.39 19.34
2014-08-14 09:27:27 2456883.89 19.76
2014-11-08 08:49:38 2456969.87 18.37
2014-11-08 10:36:12 2456969.94 18.40
2014-11-25 22:36:39 2456987.44 20.01
2014-12-31 03:47:01 2457022.66 19.80
2015-02-02 03:20:42 2457055.64 19.06
2015-04-18 15:04:25 2457131.13 18.83
2015-04-18 19:18:06 2457131.30 19.07
2015-04-18 21:04:40 2457131.38 18.99
2015-06-18 13:06:57 2457192.05 18.21
2015-11-18 21:50:03 2457345.41 19.68
2015-11-18 23:36:37 2457345.48 19.51
2015-12-09 09:46:01 2457365.91 17.94
2016-02-17 14:38:54 2457436.11 20.07
2016-03-09 20:46:58 2457457.37 20.13
2016-04-30 14:29:44 2457509.10 19.67
2016-04-30 16:16:19 2457509.18 19.45
2016-05-26 20:33:24 2457535.36 18.61
2016-05-26 22:19:59 2457535.43 18.72
2016-10-07 18:04:48 2457669.25 18.30
2016-10-07 19:51:22 2457669.33 18.17
2016-10-18 06:11:03 2457679.76 18.72
2016-10-18 07:57:37 2457679.83 18.65
2016-11-28 16:52:17 2457721.20 18.33
2016-12-21 22:42:28 2457744.45 19.23
2017-01-21 22:15:18 2457775.43 18.39
2017-03-04 23:10:05 2457817.47 19.85
2017-03-05 00:56:39 2457817.54 19.82
2017-03-05 05:10:19 2457817.72 20.10
2017-03-23 11:20:55 2457835.97 20.07
2017-03-23 19:07:43 2457836.30 19.66
2017-05-13 05:03:43 2457886.71 18.10
2017-06-11 04:59:35 2457915.71 19.92
2017-06-11 06:46:10 2457915.78 19.50
2017-07-11 04:47:01 2457945.70 18.30
2017-09-03 17:43:38 2458000.24 19.48
2017-09-03 21:57:19 2458000.41 19.36
2017-10-18 16:09:26 2458045.17 18.85
2018-01-04 14:48:52 2458123.12 19.12
2018-02-02 12:46:14 2458152.03 19.60
2018-03-21 08:08:26 2458198.84 18.53
2018-03-21 12:22:06 2458199.02 18.62
2018-03-21 14:08:41 2458199.09 18.67
2018-03-21 18:22:20 2458199.27 18.66
2018-04-08 06:33:50 2458216.77 19.55
2018-04-08 08:20:25 2458216.85 19.85
2018-04-08 12:34:05 2458217.02 19.63
2018-05-25 12:14:46 2458264.01 18.03
2018-06-26 00:01:18 2458295.50 18.52
2018-06-26 01:47:52 2458295.57 18.41
2018-07-22 17:53:58 2458322.25 18.77
2018-07-22 19:40:33 2458322.32 18.93
2018-09-02 22:47:31 2458364.45 19.84
2018-09-14 16:54:23 2458376.20 17.55
2018-09-14 18:40:58 2458376.28 17.66
2018-10-29 03:19:43 2458420.64 19.13
2018-10-29 05:06:17 2458420.71 19.16
2018-12-20 08:23:12 2458472.85 19.61
2019-01-18 15:47:53 2458502.16 18.59
2019-01-18 20:01:32 2458502.33 18.59
2019-02-14 07:55:18 2458528.83 18.64
2019-02-14 09:41:52 2458528.90 18.56
2019-04-05 13:34:44 2458579.07 18.59
2019-04-05 15:21:19 2458579.14 18.61
2019-04-25 07:46:13 2458598.82 18.75
2019-04-25 09:32:47 2458598.90 18.78
2019-04-25 13:46:28 2458599.07 18.68
2019-06-06 15:11:52 2458641.13 18.43
2019-07-10 14:48:13 2458675.12 18.11
2019-07-22 10:42:28 2458686.95 19.51
2019-08-19 05:39:24 2458714.74 18.75
2019-10-29 20:02:48 2458786.34 19.35
2019-10-30 00:16:27 2458786.51 19.67
2019-12-08 19:54:53 2458826.33 18.58
2019-12-08 21:41:27 2458826.40 18.72
2020-01-31 17:53:31 2458880.25 19.71
2020-03-13 12:44:39 2458922.03 18.59
2020-03-13 14:31:13 2458922.11 18.55
2020-03-23 06:56:41 2458931.79 19.25
2020-05-06 17:38:08 2458976.23 19.58
2020-05-06 21:51:49 2458976.41 18.81
2020-07-01 14:09:52 2459032.09 19.97
2020-07-01 18:23:33 2459032.27 19.56
2020-09-03 12:31:28 2459096.02 19.35
2020-09-15 06:38:33 2459107.78 20.08
2020-10-29 15:17:29 2459152.14 19.48
2020-10-29 17:04:03 2459152.21 19.82
2020-11-13 17:07:31 2459167.21 20.24
2020-11-13 21:21:10 2459167.39 20.35
2020-12-20 22:08:13 2459204.42 19.90
2021-01-19 13:59:25 2459234.08 18.20
2021-01-19 15:45:59 2459234.16 18.15
2021-02-14 19:54:01 2459260.33 19.77
2021-02-14 21:40:35 2459260.40 19.41
2021-04-06 03:20:06 2459310.64 18.49
2021-04-06 07:33:46 2459310.82 18.56
2021-04-06 09:20:20 2459310.89 18.67
2021-04-26 07:45:06 2459330.82 18.35
2021-04-26 09:31:40 2459330.90 18.35
2021-04-26 13:45:21 2459331.07 18.35
2021-04-26 15:31:55 2459331.15 18.34
2021-06-07 07:24:19 2459372.81 19.11
2021-07-11 12:59:45 2459407.04 18.95
2021-08-03 14:44:08 2459430.11 19.11
2021-09-16 05:40:45 2459473.74 19.96
2021-09-16 07:27:19 2459473.81 19.80
2021-11-09 04:16:16 2459527.68 19.05
2021-11-09 06:02:50 2459527.75 18.64
2021-11-27 00:02:55 2459545.50 17.97
2021-12-31 23:14:14 2459580.47 18.72
2022-02-03 09:01:08 2459613.88 19.65
2022-02-26 22:50:17 2459637.45 17.67
2022-02-27 03:03:57 2459637.63 17.60
2022-02-27 04:50:31 2459637.70 17.64
2022-04-19 16:32:11 2459689.19 20.35
2022-05-13 02:54:22 2459712.62 20.03
2022-06-19 08:34:21 2459749.86 17.47
2022-09-28 06:35:55 2459850.77 18.76
2022-09-28 08:22:30 2459850.85 18.86
2022-10-08 00:42:27 2459860.53 20.01
2022-10-08 02:29:01 2459860.60 20.32
2022-11-19 19:03:23 2459903.29 18.71
2022-12-10 06:58:37 2459923.79 19.92
2023-03-11 22:14:37 2460015.43 20.81
2023-05-02 15:57:29 2460067.16 20.10
2023-05-28 23:46:49 2460093.49 19.45
2023-07-01 05:30:03 2460126.73 19.76
2023-08-25 16:48:36 2460182.20 20.16
2023-10-09 13:30:57 2460227.06 19.71
2023-10-09 15:17:31 2460227.14 19.64
2023-10-20 03:23:37 2460237.64 17.64
2023-10-20 07:37:17 2460237.82 17.55
2023-12-23 19:55:08 2460302.33 19.42



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy