<< previous  next >>

Gaia22bps




Other surveys detections
None
Comments
bright red gal.plane source candidate microlensing event or Be-type outburst rises by 0.2 mag
ATels
None
AstroNotes
None

TNS ID
AT2022htk

RA - DEC
346.87414   59.42837
23:07:29.79   59:25:42.13
Galactic coords.
110.05438   -0.81941

Alerting date
2022-04-15 04:19:02
Julian date (TCB)
2459684.68
Alerting magnitude
15.70
Historic magnitude
15.95
Historic StdDev
0.07
Class
unknown
Publication date
April 18, 2022, 7:06 p.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-08-24 13:43:10 2456894.07 15.91
2014-11-10 21:01:04 2456972.38 15.95
2015-01-03 02:01:37 2457025.58 15.93
2015-01-03 03:48:11 2457025.66 15.93
2015-01-30 19:43:24 2457053.32 15.92
2015-04-14 01:04:56 2457126.55 15.94
2015-04-14 02:51:31 2457126.62 15.88
2015-04-14 07:05:10 2457126.80 15.96
2015-05-07 19:14:12 2457150.30 15.91
2015-05-07 21:00:47 2457150.38 15.87
2015-07-21 20:20:15 2457225.35 16.00
2015-09-26 13:06:49 2457292.05 15.96
2015-10-10 19:12:32 2457306.30 15.94
2015-12-09 11:46:18 2457365.99 15.94
2016-02-13 20:43:59 2457432.36 15.92
2016-02-13 22:30:33 2457432.44 15.93
2016-03-12 04:25:20 2457459.68 15.93
2016-05-22 14:23:19 2457531.10 15.90
2016-05-22 16:09:54 2457531.17 15.92
2016-08-04 03:20:37 2457604.64 15.98
2016-08-27 01:31:47 2457627.56 15.92
2016-08-27 03:18:21 2457627.64 15.92
2016-10-08 02:03:33 2457669.59 15.92
2016-10-21 08:09:10 2457682.84 15.92
2016-12-01 12:46:07 2457724.03 15.91
2016-12-21 12:42:33 2457744.03 15.92
2017-01-24 16:12:54 2457778.18 15.93
2017-02-27 12:55:56 2457812.04 15.91
2017-03-24 23:10:55 2457837.47 15.95
2017-03-25 00:57:29 2457837.54 15.95
2017-05-11 06:36:11 2457884.78 15.92
2017-05-11 10:49:52 2457884.95 15.96
2017-07-12 06:21:06 2457946.76 15.92
2017-08-18 03:56:00 2457983.66 15.93
2017-10-19 20:35:51 2458046.36 15.91
2017-10-19 22:22:25 2458046.43 15.94
2017-11-02 04:27:38 2458059.69 15.93
2017-12-12 09:10:01 2458099.88 15.91
2018-01-03 19:15:24 2458122.30 15.92
2018-03-14 18:15:05 2458192.26 15.91
2018-03-14 20:01:39 2458192.33 15.92
2018-04-07 18:21:23 2458216.26 15.91
2018-04-07 20:07:58 2458216.34 15.92
2018-05-24 12:00:41 2458263.00 15.93
2018-05-24 13:47:15 2458263.07 15.96
2018-06-22 17:57:55 2458292.25 15.92
2018-07-24 07:29:25 2458323.81 15.93
2018-08-31 16:54:19 2458362.20 15.97
2018-08-31 18:40:53 2458362.28 15.97
2018-10-31 03:32:24 2458422.65 15.90
2018-10-31 05:18:58 2458422.72 15.91
2018-11-14 09:36:51 2458436.90 15.96
2018-12-23 08:26:20 2458475.85 15.93
2018-12-23 10:12:54 2458475.93 15.93
2019-01-17 08:13:09 2458500.84 15.92
2019-02-16 21:36:25 2458531.40 16.01
2019-03-30 03:09:51 2458572.63 15.92
2019-03-30 07:23:31 2458572.81 15.94
2019-04-22 13:32:21 2458596.06 15.94
2019-04-22 15:18:55 2458596.14 15.94
2019-06-06 08:57:56 2458640.87 15.94
2019-07-07 13:00:50 2458672.04 15.95
2019-08-22 04:03:35 2458717.67 15.92
2019-08-22 05:50:10 2458717.74 15.99
2019-10-03 17:49:42 2458760.24 15.94
2019-10-26 14:10:54 2458783.09 15.93
2019-10-26 18:24:34 2458783.27 15.92
2019-10-26 20:11:09 2458783.34 15.92
2019-12-08 14:08:22 2458826.09 15.96
2020-01-06 23:03:37 2458855.46 15.94
2020-01-07 03:17:16 2458855.64 15.98
2020-02-02 16:19:52 2458882.18 15.90
2020-02-02 18:06:26 2458882.25 15.92
2020-03-12 00:32:52 2458920.52 15.96
2020-03-27 06:57:05 2458935.79 15.95
2020-03-27 08:43:39 2458935.86 15.94
2020-05-09 09:45:15 2458978.91 15.91
2020-05-09 11:31:50 2458978.98 15.91
2020-05-26 04:13:35 2458995.68 15.93
2020-05-26 06:00:10 2458995.75 15.97
2020-07-04 18:28:10 2459035.27 15.94
2020-09-01 12:38:40 2459094.03 15.95
2020-09-19 04:55:51 2459111.71 15.93
2020-10-31 15:30:02 2459154.15 15.90
2020-10-31 17:16:36 2459154.22 15.93
2020-11-15 03:34:29 2459168.65 15.96
2020-12-23 20:24:35 2459207.35 15.92
2020-12-23 22:11:09 2459207.42 15.92
2021-01-18 02:10:56 2459232.59 15.92
2021-02-17 13:48:40 2459263.08 15.94
2021-03-31 01:22:11 2459304.56 15.90
2021-03-31 03:08:45 2459304.63 15.93
2021-03-31 07:22:25 2459304.81 15.94
2021-04-23 07:31:09 2459327.81 15.94
2021-04-23 09:17:43 2459327.89 15.94
2021-09-14 19:36:18 2459472.32 15.77
2021-11-11 16:27:32 2459530.19 15.71
2021-11-11 18:14:06 2459530.26 15.72
2021-11-27 16:30:10 2459546.19 15.73
2021-11-27 18:16:44 2459546.26 15.74
2022-01-03 23:15:15 2459583.47 15.74
2022-01-31 21:09:59 2459611.38 15.70
2022-03-01 14:57:06 2459640.12 15.70
2022-03-01 16:43:39 2459640.20 15.71
2022-04-15 04:19:02 2459684.68 15.70
2022-04-15 08:32:42 2459684.86 15.70
2022-04-15 10:19:16 2459684.93 15.72
2022-05-08 20:41:34 2459708.36 15.67
2022-05-08 22:28:08 2459708.44 15.68
2022-05-09 02:41:48 2459708.61 15.68
2022-05-09 04:28:23 2459708.69 15.72
2022-06-19 14:20:38 2459750.10 15.68
2022-06-19 16:07:12 2459750.17 15.69
2022-08-17 09:40:57 2459808.90 15.68
2022-09-27 12:46:39 2459850.03 15.67
2022-09-27 14:33:14 2459850.11 15.68
2022-10-11 14:38:50 2459864.11 15.68
2022-11-22 11:26:10 2459905.98 15.69
2022-11-22 13:12:44 2459906.05 15.67
2022-12-10 13:12:36 2459924.05 15.70
2023-02-14 23:57:14 2459990.50 15.67
2023-03-13 23:52:38 2460017.49 15.73
2023-03-14 04:06:18 2460017.67 15.68
2023-04-29 15:43:41 2460064.16 15.69
2023-05-24 21:50:43 2460089.41 15.66
2023-05-24 23:37:17 2460089.48 15.67
2023-07-01 23:16:55 2460127.47 15.68
2023-10-09 19:43:09 2460227.32 15.69
2023-10-09 21:29:43 2460227.40 15.69
2023-10-23 03:35:22 2460240.65 15.68
2023-10-23 07:49:02 2460240.83 15.73
2023-12-03 06:26:14 2460281.77 15.68
2023-12-23 12:22:19 2460302.02 15.69
2023-12-23 14:08:53 2460302.09 15.69



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy