<< previous  next >>

Gaia22dft




Other surveys detections
None
Comments
more than 3 mag outburst in frequently outbursting blue source in the Galactic plane, candidate CV
ATels
None
AstroNotes
None

TNS ID
AT2022qsk

RA - DEC
296.20393   28.26638
19:44:48.94   28:15:58.97
Galactic coords.
63.89477   2.00702

Alerting date
2022-08-04 01:32:00
Julian date (TCB)
2459795.56
Alerting magnitude
15.94
Historic magnitude
18.14
Historic StdDev
0.84
Class
unknown
Publication date
Aug. 6, 2022, 3:10 p.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-10-30 16:35:36 2456961.19 17.77
2015-02-16 14:07:57 2457070.09 18.15
2015-02-16 15:54:31 2457070.16 18.26
2015-02-16 20:08:11 2457070.34 18.54
2015-06-10 09:11:04 2457183.88 18.08
2015-11-10 21:56:08 2457337.41 19.41
2015-11-10 23:42:42 2457337.49 18.84
2015-12-18 05:13:40 2457374.72 16.39
2015-12-18 09:27:20 2457374.89 16.32
2016-01-06 21:35:21 2457394.40 19.45
2016-01-06 23:21:55 2457394.47 19.45
2016-01-07 03:35:35 2457394.65 19.16
2016-01-07 05:22:09 2457394.72 19.19
2016-02-28 17:05:48 2457447.21 18.46
2016-02-28 21:19:29 2457447.39 18.11
2016-02-28 23:06:03 2457447.46 17.77
2016-08-14 14:47:01 2457615.12 16.69
2016-08-14 19:00:41 2457615.29 16.78
2016-09-27 11:40:06 2457658.99 19.04
2016-09-27 13:26:40 2457659.06 19.24
2017-01-02 22:36:03 2457756.44 19.44
2017-01-03 00:22:38 2457756.52 19.39
2017-01-03 04:36:17 2457756.69 19.52
2017-01-03 06:22:51 2457756.77 19.53
2017-01-18 22:46:46 2457772.45 19.20
2017-01-19 00:33:20 2457772.52 19.46
2017-01-19 06:33:34 2457772.77 19.42
2017-03-11 17:53:05 2457824.25 19.86
2017-04-08 01:36:53 2457851.57 16.39
2017-05-07 23:36:38 2457881.48 18.98
2017-06-30 22:47:40 2457935.45 18.82
2017-07-01 00:34:15 2457935.52 18.65
2017-08-16 21:11:43 2457982.38 17.14
2017-08-16 22:58:17 2457982.46 17.18
2017-08-27 21:18:03 2457993.39 19.14
2017-08-27 23:04:37 2457993.46 18.64
2017-08-28 03:18:17 2457993.64 18.62
2017-10-08 14:06:25 2458035.09 19.22
2018-01-20 01:11:33 2458138.55 18.93
2018-01-20 02:58:07 2458138.62 19.24
2018-01-20 13:12:01 2458139.05 18.98
2018-05-19 06:43:43 2458257.78 19.05
2018-05-19 08:30:18 2458257.85 19.12
2018-07-11 17:44:39 2458311.24 19.22
2018-07-11 19:31:13 2458311.31 19.25
2018-08-27 16:08:09 2458358.17 19.16
2018-08-27 17:54:43 2458358.25 19.06
2018-09-10 11:59:46 2458372.00 19.27
2018-09-10 16:13:26 2458372.18 19.12
2018-10-19 15:11:27 2458411.13 19.17
2018-10-19 16:58:00 2458411.21 19.24
2018-11-18 02:50:32 2458440.62 16.79
2018-11-18 04:37:06 2458440.69 16.84
2019-02-20 08:36:07 2458534.86 18.97
2019-02-20 10:22:41 2458534.93 18.74
2019-02-20 14:36:22 2458535.11 18.93
2019-05-07 03:38:29 2458610.65 17.43
2019-05-30 13:49:25 2458634.08 18.60
2019-07-14 06:33:23 2458678.77 18.34
2019-07-14 08:19:57 2458678.85 18.46
2019-08-08 16:50:07 2458704.20 17.93
2019-08-08 21:03:46 2458704.38 17.77
2019-08-08 22:50:21 2458704.45 17.68
2019-08-26 05:11:02 2458721.72 17.74
2019-08-26 09:24:41 2458721.89 17.90
2019-08-26 11:11:15 2458721.97 17.88
2019-08-26 15:24:55 2458722.14 17.98
2019-11-10 00:32:59 2458797.52 16.70
2019-12-02 01:18:08 2458819.55 19.47
2019-12-02 03:04:41 2458819.63 19.39
2020-01-13 03:57:18 2458861.66 18.22
2020-01-13 05:43:52 2458861.74 18.11
2020-01-20 23:52:41 2458869.49 19.04
2020-03-05 02:51:41 2458913.62 18.46
2020-03-22 01:35:29 2458930.57 19.54
2020-03-22 03:22:04 2458930.64 19.28
2020-04-27 17:21:30 2458967.22 18.71
2020-06-01 11:06:02 2459001.96 18.14
2020-06-01 12:52:36 2459002.04 18.10
2020-06-26 01:35:00 2459026.57 18.82
2020-09-11 05:57:17 2459103.75 19.16
2020-09-11 10:10:56 2459103.92 19.11
2020-10-20 03:09:54 2459142.63 16.78
2020-10-20 04:56:28 2459142.71 16.79
2020-11-18 22:34:58 2459172.44 18.78
2021-02-04 20:23:54 2459250.35 19.23
2021-02-05 02:24:09 2459250.60 19.02
2021-02-21 14:35:21 2459267.11 18.64
2021-02-21 16:21:55 2459267.18 18.77
2021-02-21 20:35:36 2459267.36 18.78
2021-04-04 22:00:04 2459309.42 17.72
2021-05-31 01:47:47 2459365.57 16.04
2021-07-15 00:30:59 2459410.52 18.80
2021-07-15 02:17:33 2459410.60 18.86
2021-07-23 06:37:23 2459418.78 19.08
2021-07-23 08:23:57 2459418.85 18.90
2021-09-07 17:04:14 2459465.21 19.19
2021-09-25 00:52:45 2459482.54 19.17
2021-12-03 17:36:09 2459552.23 18.82
2021-12-03 21:49:48 2459552.41 19.05
2022-02-17 11:22:05 2459627.97 18.59
2022-02-17 15:35:45 2459628.15 18.75
2022-02-17 17:22:20 2459628.22 18.80
2022-03-10 11:31:52 2459648.98 17.33
2022-05-22 04:35:22 2459721.69 18.04
2022-06-11 02:51:21 2459741.62 18.57
2022-06-11 04:37:55 2459741.69 18.79
2022-07-27 07:25:53 2459787.81 19.16
2022-07-27 09:12:27 2459787.88 19.43
2022-07-27 13:26:07 2459788.06 19.49
2022-07-27 15:12:41 2459788.13 19.36
2022-08-04 03:18:34 2459795.64 15.97
2022-11-11 17:23:26 2459895.22 19.06
2023-01-07 23:03:05 2459952.46 16.64
2023-01-08 00:49:39 2459952.53 16.65
2023-03-01 16:47:04 2460005.20 19.32
2023-03-01 18:33:38 2460005.27 19.45
2023-03-26 04:51:26 2460029.70 19.48
2023-03-26 06:38:01 2460029.78 19.57
2023-06-21 21:52:36 2460117.41 18.76
2023-06-21 23:39:11 2460117.49 18.32
2023-08-16 16:13:14 2460173.18 19.33
2023-08-16 20:26:54 2460173.35 19.09
2023-09-29 08:53:36 2460216.87 19.12
2023-11-23 06:31:30 2460271.77 19.14
2024-01-05 07:50:16 2460314.83 19.40
2024-01-05 12:03:56 2460315.00 19.29
2024-01-05 18:04:10 2460315.25 19.08
2024-01-20 18:14:18 2460330.26 19.43
2024-01-21 02:01:06 2460330.58 19.45
2024-01-21 06:14:46 2460330.76 19.47
2024-01-21 08:01:20 2460330.83 19.53



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy