<< previous  next >>

Gaia23aat




Other surveys detections
None
Comments
Brightening in known QSO
ATels
5089  5093 
AstroNotes
None

TNS ID
AT2022aeff

RA - DEC
4.39925   -5.21160
00:17:35.82   -05:12:41.76
Galactic coords.
101.23946   -66.64745

Alerting date
2022-11-29 12:09:44
Julian date (TCB)
2459913.01
Alerting magnitude
16.23
Historic magnitude
17.61
Historic StdDev
0.34
Class
unknown
Publication date
Jan. 3, 2023, 9 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-08-09 10:22:22 2456878.93 17.69
2014-08-09 14:36:03 2456879.11 17.69
2014-08-09 16:22:37 2456879.18 17.68
2014-08-09 20:36:18 2456879.36 17.68
2014-08-09 22:22:53 2456879.43 17.72
2015-01-25 18:30:40 2457048.27 17.68
2015-01-25 20:17:13 2457048.35 17.67
2015-02-05 06:36:33 2457058.78 17.85
2015-02-05 08:23:07 2457058.85 17.88
2015-05-21 20:29:58 2457164.35 17.41
2015-05-21 22:16:33 2457164.43 17.43
2015-06-28 07:59:52 2457201.83 17.72
2015-06-28 09:46:26 2457201.91 17.69
2015-11-13 02:51:45 2457339.62 17.05
2015-11-13 04:38:19 2457339.69 17.02
2015-11-28 04:43:24 2457354.70 17.24
2015-12-31 08:22:14 2457387.85 17.76
2015-12-31 10:08:47 2457387.92 17.75
2016-05-17 03:24:46 2457525.64 17.89
2016-05-17 05:11:20 2457525.72 17.86
2016-06-06 03:30:24 2457545.65 17.96
2016-06-06 05:16:59 2457545.72 17.97
2016-07-08 09:11:46 2457577.88 18.12
2016-07-08 10:58:21 2457577.96 17.96
2016-11-20 21:56:46 2457713.41 17.73
2016-11-20 23:43:19 2457713.49 17.69
2016-12-12 11:39:12 2457734.99 17.79
2017-01-09 15:30:00 2457763.15 17.77
2017-01-09 17:16:34 2457763.22 17.75
2017-05-27 01:41:45 2457900.57 17.78
2017-06-21 13:38:30 2457926.07 17.58
2017-07-19 07:32:11 2457953.81 17.48
2017-11-30 14:12:48 2458088.09 17.55
2017-12-27 00:09:27 2458114.51 17.90
2017-12-27 01:56:00 2458114.58 17.89
2018-01-19 11:59:11 2458138.00 18.11
2018-01-19 13:45:45 2458138.07 18.11
2018-06-06 14:51:49 2458276.12 18.14
2018-07-07 00:51:23 2458306.54 17.82
2018-07-07 02:37:58 2458306.61 17.82
2018-07-29 12:55:34 2458329.04 17.70
2018-12-10 19:34:19 2458463.32 18.19
2018-12-10 21:20:53 2458463.39 18.18
2019-01-10 13:03:36 2458494.04 18.20
2019-01-10 14:50:09 2458494.12 18.14
2019-01-28 19:04:06 2458512.29 18.25
2019-01-28 20:50:39 2458512.37 18.25
2019-06-17 14:16:40 2458652.09 18.03
2019-08-01 16:12:02 2458697.18 18.15
2019-08-01 17:58:37 2458697.25 18.14
2019-12-19 01:23:31 2458836.56 17.74
2020-01-21 22:41:25 2458870.45 17.96
2020-02-04 09:11:22 2458883.88 17.29
2020-02-04 10:57:56 2458883.96 17.26
2020-02-04 15:11:35 2458884.13 16.90
2020-06-20 14:36:06 2459021.11 17.63
2020-06-20 18:49:48 2459021.28 17.61
2020-07-29 20:40:43 2459060.36 16.88
2020-07-30 00:54:25 2459060.54 17.15
2020-12-11 07:33:02 2459194.81 17.54
2020-12-11 09:19:36 2459194.89 17.52
2021-01-11 08:47:29 2459225.87 16.97
2021-01-29 01:02:16 2459243.54 17.57
2021-01-29 02:48:50 2459243.62 17.57
2021-06-18 02:15:39 2459383.59 17.59
2021-08-07 09:46:56 2459433.91 17.62
2021-08-07 14:00:37 2459434.08 17.71
2021-08-07 15:47:11 2459434.16 17.74
2021-12-21 16:27:49 2459570.19 17.34
2022-01-27 01:57:00 2459606.58 17.94
2022-02-05 08:02:38 2459615.84 17.11
2022-02-05 09:49:11 2459615.91 17.06
2022-02-05 14:02:50 2459616.09 16.81
2022-02-05 15:49:24 2459616.16 16.81
2022-05-10 03:47:30 2459709.66 18.10
2022-05-10 05:34:05 2459709.73 18.15
2022-05-10 09:47:46 2459709.91 18.16
2022-05-23 03:56:36 2459722.66 17.55
2022-05-23 05:43:11 2459722.74 17.57
2022-06-29 03:27:31 2459759.64 17.47
2022-06-29 05:14:06 2459759.72 17.39
2022-11-13 16:18:39 2459897.18 17.10
2022-11-13 18:05:13 2459897.25 17.22
2022-11-29 12:09:44 2459913.01 16.23
2023-01-01 03:49:34 2459945.66 16.36
2023-05-18 18:38:21 2460083.28 16.90
2023-05-18 22:52:02 2460083.45 17.21
2023-06-08 06:43:15 2460103.78 18.61
2023-07-10 04:39:24 2460135.69 17.93
2023-07-10 06:25:59 2460135.77 17.75
2023-11-22 11:23:50 2460270.97 17.39
2023-11-22 13:10:24 2460271.05 17.36
2024-01-11 06:43:38 2460320.78 18.16



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy