<< previous  next >>

Gaia23afc




Other surveys detections
None
Comments
red gal.plane source candidate microlensing event rises by 0.4 mag
ATels
None
AstroNotes
None

TNS ID
AT2023fn

RA - DEC
118.91254   -35.60416
07:55:39.01   -35:36:14.98
Galactic coords.
251.3932   -3.74792

Alerting date
2023-01-10 21:57:11
Julian date (TCB)
2459955.41
Alerting magnitude
17.25
Historic magnitude
17.66
Historic StdDev
0.13
Class
unknown
Publication date
Jan. 12, 2023, 9:14 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2014-11-01 11:52:05 2456962.99 17.56
2015-02-13 00:57:24 2457066.54 17.51
2015-03-07 17:17:44 2457089.22 17.61
2015-03-07 19:04:18 2457089.29 17.59
2015-04-15 00:37:18 2457127.53 17.48
2015-05-19 04:17:32 2457161.68 17.50
2015-05-19 06:04:06 2457161.75 17.46
2015-09-18 19:38:01 2457284.32 17.63
2015-09-18 21:24:35 2457284.39 17.62
2015-11-12 20:46:37 2457339.37 17.66
2015-12-16 12:39:08 2457373.03 17.70
2015-12-16 14:25:43 2457373.10 17.70
2016-01-10 00:43:06 2457397.53 17.66
2016-01-10 02:29:40 2457397.60 17.67
2016-02-26 06:21:19 2457444.76 17.68
2016-02-26 08:07:53 2457444.84 17.66
2016-03-22 02:09:46 2457469.59 17.66
2016-03-22 06:23:25 2457469.77 17.70
2016-04-25 23:58:15 2457504.50 17.66
2016-04-26 01:44:48 2457504.57 17.67
2016-06-01 05:14:43 2457540.72 17.59
2016-06-21 17:13:37 2457561.22 17.63
2016-06-21 19:00:11 2457561.29 17.69
2016-08-04 21:49:46 2457605.41 17.63
2016-08-17 09:56:11 2457617.91 17.65
2016-08-17 11:42:46 2457617.99 17.63
2016-09-28 22:27:19 2457660.44 17.66
2016-10-21 08:37:57 2457682.86 17.67
2016-11-23 08:08:56 2457715.84 17.63
2016-11-23 09:55:31 2457715.91 17.64
2016-12-30 13:45:57 2457753.07 17.71
2016-12-30 15:32:31 2457753.15 17.69
2017-01-22 01:53:58 2457775.58 17.68
2017-01-22 03:40:32 2457775.65 17.69
2017-01-22 07:54:13 2457775.83 17.71
2017-03-09 22:40:09 2457822.44 17.68
2017-04-06 04:35:09 2457849.69 17.69
2017-05-07 20:27:22 2457881.35 17.65
2017-07-03 01:36:16 2457937.57 17.68
2017-08-30 02:01:41 2457995.58 17.48
2017-08-30 06:15:21 2457995.76 17.45
2017-10-10 00:54:10 2458036.54 17.64
2017-10-10 05:07:51 2458036.71 17.66
2017-11-04 00:46:36 2458061.53 17.67
2017-12-05 00:27:26 2458092.52 17.68
2018-01-14 22:17:43 2458133.43 17.53
2018-01-15 00:04:17 2458133.50 17.55
2018-01-15 04:17:58 2458133.68 17.58
2018-01-15 06:04:32 2458133.75 17.59
2018-02-05 10:27:46 2458154.94 17.64
2018-03-22 04:02:47 2458199.67 17.60
2018-03-22 05:49:21 2458199.74 17.61
2018-05-19 11:19:24 2458257.97 17.59
2018-06-28 16:16:38 2458298.18 17.61
2018-07-14 08:34:51 2458313.86 17.61
2018-07-14 10:21:25 2458313.93 17.63
2018-08-27 20:53:01 2458358.37 17.59
2018-09-12 07:12:17 2458373.80 17.62
2018-10-21 08:00:06 2458412.83 17.65
2018-11-18 00:01:02 2458440.50 17.61
2018-11-18 01:47:36 2458440.57 17.59
2019-01-29 23:28:30 2458513.48 17.62
2019-01-30 01:15:05 2458513.55 17.61
2019-01-30 05:28:45 2458513.73 17.62
2019-01-30 07:15:19 2458513.80 17.61
2019-02-20 07:24:27 2458534.81 17.54
2019-02-20 11:38:07 2458534.98 17.52
2019-02-20 13:24:41 2458535.06 17.54
2019-04-03 06:57:57 2458576.79 17.61
2019-05-05 06:34:52 2458608.77 17.59
2019-07-11 23:12:44 2458676.47 17.52
2019-08-03 11:50:07 2458698.99 17.55
2019-08-03 13:36:41 2458699.07 17.60
2019-08-03 17:50:21 2458699.24 17.58
2019-08-26 00:22:26 2458721.52 17.59
2019-08-26 02:09:01 2458721.59 17.60
2019-10-07 15:55:37 2458764.16 17.62
2019-11-08 03:33:13 2458795.65 17.57
2019-11-08 05:19:48 2458795.72 17.56
2019-12-02 16:31:19 2458820.19 17.55
2020-01-11 01:00:04 2458859.54 17.56
2020-01-11 02:46:38 2458859.62 17.57
2020-01-23 19:19:11 2458872.30 17.49
2020-01-23 21:05:45 2458872.38 17.44
2020-03-05 22:07:15 2458914.42 17.49
2020-03-05 23:53:49 2458914.50 17.53
2020-03-23 04:36:39 2458931.69 17.49
2020-03-23 06:23:13 2458931.77 17.47
2020-04-29 14:22:01 2458969.10 17.43
2020-05-31 15:39:04 2459001.15 17.42
2020-05-31 19:52:44 2459001.33 17.39
2020-06-28 22:32:43 2459029.44 17.45
2020-06-29 02:46:22 2459029.62 17.45
2020-08-28 08:50:50 2459089.87 17.49
2020-09-12 20:56:22 2459105.37 17.52
2020-10-21 19:58:39 2459144.33 17.37
2020-11-18 17:59:06 2459172.25 17.46
2020-11-18 19:45:41 2459172.32 17.46
2020-12-17 11:49:51 2459200.99 17.54
2021-01-31 01:14:14 2459245.55 17.46
2021-02-21 05:36:49 2459266.73 17.48
2021-02-21 11:37:03 2459266.98 17.48
2021-04-04 00:56:49 2459308.54 17.40
2021-05-06 00:32:38 2459340.52 17.43
2021-05-06 04:46:17 2459340.70 17.40
2021-05-31 16:35:47 2459366.19 17.37
2021-07-12 15:23:49 2459408.14 17.48
2021-07-12 17:10:23 2459408.22 17.51
2021-07-26 09:29:52 2459421.90 17.43
2021-07-26 11:16:27 2459421.97 17.41
2021-09-08 14:03:48 2459466.09 17.38
2021-11-02 07:19:28 2459520.81 17.44
2021-12-03 01:01:43 2459551.54 17.43
2021-12-03 02:48:18 2459551.62 17.44
2021-12-29 13:00:10 2459578.04 17.35
2021-12-29 14:46:44 2459578.12 17.33
2022-02-14 00:38:33 2459624.53 17.34
2022-02-14 02:25:07 2459624.60 17.32
2022-03-09 00:45:09 2459647.53 17.40
2022-03-09 02:31:43 2459647.61 17.37
2022-05-20 07:30:33 2459719.81 17.31
2022-07-25 10:19:48 2459785.93 17.23
2022-07-25 12:06:23 2459786.00 17.22
2022-08-07 04:26:20 2459798.68 17.30
2022-08-07 06:12:54 2459798.76 17.29
2022-09-19 15:04:53 2459842.13 17.30
2022-09-19 16:51:28 2459842.20 17.30
2022-10-09 16:52:03 2459862.20 17.25
2022-11-13 16:14:02 2459897.18 17.18
2022-12-17 14:06:13 2459931.09 17.11
2022-12-17 15:52:48 2459931.16 17.07
2023-01-10 21:57:11 2459955.41 17.25
2023-01-11 02:10:52 2459955.59 17.05
2023-03-24 07:50:20 2460027.83 17.11
2023-03-24 09:36:54 2460027.90 17.13
2023-04-27 21:12:04 2460062.38 17.15
2023-06-03 06:41:05 2460098.78 17.13
2023-06-23 12:40:21 2460119.03 17.13
2023-06-23 14:26:55 2460119.10 17.14
2023-08-06 13:02:21 2460163.04 17.12
2023-08-06 17:16:01 2460163.22 17.14
2023-08-19 11:22:38 2460175.97 17.15
2023-08-19 13:09:13 2460176.05 17.12
2023-09-30 17:54:18 2460218.25 17.17
2023-10-23 10:04:32 2460240.92 17.16
2024-01-24 03:21:40 2460333.64 17.12
2024-01-24 09:21:54 2460333.89 17.14



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy