<< previous  next >>

Gaia23dkn




Other surveys detections
None
Comments
1 mag dimming in candidate YSO SPICY 115905
ATels
None
AstroNotes
None

TNS ID
AT2023ypl

RA - DEC
311.28865   41.12858
20:45:09.28   41:07:42.89
Galactic coords.
81.4394   -1.10134

Alerting date
2023-11-27 00:28:13
Julian date (TCB)
2460275.52
Alerting magnitude
17.45
Historic magnitude
16.33
Historic StdDev
0.18
Class
unknown
Publication date
Nov. 30, 2023, 10:13 a.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2018-05-21 12:27:57 2458260.02 16.23
2018-06-27 17:46:23 2458297.24 16.21
2018-06-27 19:32:57 2458297.31 16.21
2018-07-17 11:48:48 2458316.99 16.31
2018-08-30 04:26:18 2458360.68 16.70
2018-08-30 06:12:52 2458360.76 16.72
2018-09-12 18:18:38 2458374.26 16.74
2018-10-23 21:16:26 2458415.39 16.40
2018-11-16 04:53:57 2458438.70 16.23
2019-02-17 02:16:28 2458531.59 16.39
2019-02-17 04:03:03 2458531.67 16.40
2019-02-17 08:16:43 2458531.84 16.41
2019-02-17 10:03:17 2458531.92 16.38
2019-04-03 19:54:58 2458577.33 16.42
2019-05-02 19:50:08 2458606.33 16.19
2019-05-02 21:36:42 2458606.40 16.17
2019-06-02 09:22:27 2458636.89 16.15
2019-07-11 12:44:43 2458676.03 16.42
2019-07-11 14:31:18 2458676.11 16.46
2019-07-29 15:00:54 2458694.13 16.16
2019-07-29 16:47:28 2458694.20 16.16
2019-07-29 22:47:43 2458694.45 16.19
2019-08-22 11:23:58 2458717.97 16.24
2019-08-22 17:24:12 2458718.23 16.24
2019-10-08 05:26:27 2458764.73 16.15
2019-10-08 07:13:01 2458764.80 16.15
2019-11-05 18:26:28 2458793.27 16.50
2019-11-05 20:13:02 2458793.34 16.57
2019-12-04 21:23:15 2458822.39 16.24
2020-01-26 16:07:34 2458875.17 16.17
2020-01-26 17:54:08 2458875.25 16.18
2020-03-08 14:41:40 2458917.11 16.41
2020-03-23 03:04:44 2458931.63 16.36
2020-05-01 23:27:34 2458971.48 16.85
2020-05-29 04:46:17 2458998.70 16.38
2020-05-29 06:32:51 2458998.77 16.35
2020-06-30 01:51:11 2459030.58 16.20
2020-08-30 18:10:26 2459092.26 16.24
2020-09-13 10:29:43 2459105.94 16.16
2020-10-24 09:14:37 2459146.89 16.17
2020-10-24 11:01:11 2459146.96 16.15
2020-11-16 22:51:41 2459170.45 16.73
2020-12-18 20:35:51 2459202.36 16.59
2020-12-18 22:22:25 2459202.43 16.58
2021-01-26 09:54:28 2459240.91 16.32
2021-01-26 14:08:08 2459241.09 16.42
2021-02-17 20:15:21 2459263.34 16.17
2021-02-17 22:01:55 2459263.42 16.16
2021-02-18 02:15:35 2459263.59 16.16
2021-05-03 13:48:15 2459338.08 16.26
2021-05-03 15:34:49 2459338.15 16.23
2021-06-02 21:21:00 2459368.39 16.43
2021-07-12 06:42:29 2459407.78 16.36
2021-07-12 08:29:03 2459407.85 16.39
2021-07-29 08:33:43 2459424.86 16.88
2021-09-11 05:20:52 2459468.72 16.33
2021-09-11 07:07:26 2459468.80 16.34
2021-09-26 05:25:41 2459483.73 17.26
2021-11-30 16:03:16 2459549.17 16.20
2022-02-10 15:17:05 2459621.14 16.24
2022-02-10 17:03:39 2459621.21 16.24
2022-03-04 15:26:12 2459643.14 16.48
2022-03-04 17:12:46 2459643.22 16.47
2022-04-16 21:04:17 2459686.38 16.91
2022-07-25 13:39:56 2459786.07 16.52
2022-08-09 19:45:59 2459801.32 16.20
2022-09-22 12:18:51 2459845.01 16.24
2022-09-22 14:05:25 2459845.09 16.22
2022-10-09 02:08:00 2459861.59 16.21
2022-10-09 06:21:39 2459861.77 16.19
2022-11-15 17:22:37 2459899.22 16.37
2022-11-15 19:09:11 2459899.30 16.40
2022-12-14 12:49:07 2459928.03 16.17
2023-01-11 10:52:15 2459955.95 16.14
2023-02-25 06:14:08 2460000.76 16.25
2023-02-25 10:27:48 2460000.94 16.31
2023-03-20 04:36:22 2460023.69 16.26
2023-03-20 06:22:56 2460023.77 16.26
2023-04-29 04:14:23 2460063.68 16.21
2023-06-01 15:51:31 2460097.16 16.65
2023-06-01 17:38:05 2460097.23 16.68
2023-06-26 09:46:58 2460121.91 16.31
2023-08-07 14:36:59 2460164.11 16.45
2023-08-07 16:23:33 2460164.18 16.46
2023-08-21 08:43:19 2460177.86 16.29
2023-08-21 10:29:53 2460177.94 16.29
2023-10-03 13:18:02 2460221.05 17.24
2023-10-22 09:04:14 2460239.88 16.46
2023-11-27 00:28:13 2460275.52 17.45
2023-12-28 19:50:25 2460307.33 17.06
2024-01-23 18:01:26 2460333.25 16.98
2024-01-23 19:47:59 2460333.32 17.00



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy