<< previous  next >>

Gaia23duf




Other surveys detections
None
Comments
Brightening in Gaia source coincident with Seyfert I galaxy
ATels
None
AstroNotes
None

TNS ID
AT2021aavv

RA - DEC
144.68003   60.86884
09:38:43.21   60:52:07.82
Galactic coords.
152.89141   43.40888

Alerting date
2023-12-26 03:12:24
Julian date (TCB)
2460304.63
Alerting magnitude
18.60
Historic magnitude
19.39
Historic StdDev
0.21
Class
AGN
Publication date
Dec. 27, 2023, 3:55 p.m.
  • See here for an explanation of lightcurves.


Click and scroll down and select one row in the table below to display the corresponding spectrum.


Date JD Average Mag.
2018-06-05 11:05:34 2458274.96 19.50
2018-06-05 12:52:08 2458275.04 19.39
2018-08-07 06:44:21 2458337.78 19.35
2018-08-07 12:44:36 2458338.03 19.40
2018-08-07 16:58:16 2458338.21 19.27
2018-08-07 18:44:50 2458338.28 19.38
2018-08-07 22:58:31 2458338.46 19.29
2018-08-08 00:45:05 2458338.53 19.38
2018-08-08 04:58:45 2458338.71 19.26
2018-08-08 06:45:20 2458338.78 19.35
2018-08-08 10:59:00 2458338.96 19.27
2018-08-08 12:45:34 2458339.03 19.41
2018-08-08 16:59:15 2458339.21 19.26
2018-08-08 18:45:49 2458339.28 19.41
2018-08-08 22:59:29 2458339.46 19.33
2018-08-09 00:46:03 2458339.53 19.39
2018-08-09 06:46:18 2458339.78 19.41
2018-08-09 10:59:58 2458339.96 19.32
2018-08-09 12:46:33 2458340.03 19.39
2018-08-09 17:00:13 2458340.21 19.33
2018-08-09 18:46:47 2458340.28 19.39
2018-08-10 00:47:01 2458340.53 19.46
2018-08-10 06:47:16 2458340.78 19.37
2018-08-10 11:00:56 2458340.96 19.37
2018-08-10 12:47:31 2458341.03 19.39
2018-08-10 17:01:11 2458341.21 19.32
2018-08-10 23:01:25 2458341.46 19.38
2018-08-11 00:48:00 2458341.53 19.34
2018-08-11 05:01:40 2458341.71 19.06
2018-08-11 06:48:14 2458341.78 19.36
2018-08-11 11:01:55 2458341.96 19.27
2018-08-11 17:02:09 2458342.21 19.28
2018-08-11 18:48:44 2458342.28 19.37
2018-08-11 23:02:24 2458342.46 19.28
2018-08-12 00:48:58 2458342.53 19.38
2018-08-12 05:02:39 2458342.71 19.28
2018-08-12 06:49:13 2458342.78 19.40
2018-08-12 11:02:54 2458342.96 19.23
2018-08-12 12:49:28 2458343.03 19.27
2018-08-12 18:49:43 2458343.28 19.35
2018-11-03 06:15:29 2458425.76 19.39
2019-01-09 03:07:27 2458492.63 19.41
2019-01-09 09:07:42 2458492.88 19.28
2019-01-09 10:54:17 2458492.95 19.29
2019-01-09 22:54:46 2458493.45 19.20
2019-01-10 04:55:00 2458493.70 19.22
2019-01-10 10:55:14 2458493.96 19.22
2019-01-10 15:08:55 2458494.13 19.18
2019-01-10 16:55:29 2458494.21 19.22
2019-01-10 21:09:09 2458494.38 19.22
2019-01-10 22:55:43 2458494.46 19.14
2019-01-11 03:09:23 2458494.63 19.17
2019-01-11 04:55:58 2458494.71 19.21
2019-01-11 09:09:38 2458494.88 19.27
2019-01-11 10:56:12 2458494.96 19.25
2019-01-11 15:09:53 2458495.13 19.29
2019-01-11 21:10:08 2458495.38 19.34
2019-02-28 01:28:50 2458542.56 19.28
2019-02-28 03:15:24 2458542.64 19.32
2019-03-14 01:33:12 2458556.56 19.44
2019-05-24 07:59:00 2458627.83 19.26
2019-05-24 12:12:40 2458628.01 19.32
2019-06-17 12:15:47 2458652.01 19.34
2019-09-02 16:46:43 2458729.20 19.08
2019-11-26 14:44:29 2458814.11 19.10
2019-11-26 16:31:04 2458814.19 18.97
2019-12-18 23:10:53 2458836.47 18.86
2022-12-16 12:27:47 2459930.02 18.77
2022-12-16 14:14:22 2459930.09 18.71
2023-04-11 17:07:52 2460046.21 18.78
2023-05-14 14:51:53 2460079.12 18.78
2023-05-14 16:38:27 2460079.19 18.74
2023-06-30 22:13:12 2460126.43 18.83
2023-07-01 02:26:51 2460126.60 18.84
2023-07-01 04:13:25 2460126.68 18.91
2023-07-01 08:27:05 2460126.85 18.80
2023-07-01 10:13:39 2460126.93 18.94
2023-07-01 14:27:19 2460127.10 18.91
2023-07-01 20:27:32 2460127.35 18.98
2023-07-10 20:35:00 2460136.36 18.96
2023-07-10 22:21:34 2460136.43 18.94
2023-07-11 04:21:48 2460136.68 18.96
2023-07-11 08:35:28 2460136.86 18.93
2023-07-11 10:22:02 2460136.93 18.97
2023-07-11 14:35:42 2460137.11 18.92
2023-07-11 16:22:16 2460137.18 18.99
2023-07-11 22:22:30 2460137.43 19.01
2023-09-11 04:17:01 2460198.68 18.79
2023-10-07 08:31:55 2460224.86 18.70
2023-11-06 08:16:23 2460254.84 18.77
2023-12-14 19:18:59 2460293.30 18.96
2023-12-14 21:05:33 2460293.38 18.95
2023-12-26 03:12:24 2460304.63 18.60
2023-12-26 07:26:05 2460304.81 18.77



2015 - Institute of Astronomy, University of Cambridge, UK - Privacy policy